Match report
Season 48 - Europa cup round 2
| Associação Desportiva do Carregado | 3-1 | Deportivo de A Coruña |
|---|---|---|
| Phil Murray 17 Rogério Cabral 41 Phil Murray (pen) 78 |
10 Daniel Martin |
Half time: 2-1
| Teams | ||
|---|---|---|
| Chris Brady GK | 1 | GK Diego Vidal |
| Delsin Ackom LD | 2 | LD Rudolf Diesel |
Hélder Sousa RD | 3 | RD Eli Jones![]() |
| (Cpt)Claudio Hernandez CD | 4 | CD Jenson Maitland |
| Horacio Salazar CD | 5 | CD Peteir Cloos![]() |
Rogério Cabral CM | 6 | CM Gorka Laxágue |
| Jose Figo CM | 7 | CM Enrìc Alvátxena(Cpt)![]() |
Guilherme Martins LW | 8 | AM Lucas Jackson |
| Lee Elliot RW | 9 | LW Aitor Alonso |
| Jack Daniels CF | 10 | RW Gäbriel Jesus![]() |
![]() ![]() Phil Murray ST | 11 | ST Daniel Martin![]() ![]() |
Ryan Lourenço![]() | Sub | Fedor Cernych |
| Joe Hayes | Sub | Andy Gadsby |
| Michael Allen | Sub | Oscar Ruggeri |
| Vitor Baia | Sub | Jai Joselu |
| Tiago Melo | Sub | Wolfgang Edel |
| Oliver Kelly | Sub | Rafa Trujillo |
| Vinicius Carvalho | Sub | Piero Hincapié |
| Data | ||
| 17 | Total shots | 4 |
| 7 | Shots on target | 3 |
| 1 | Shots hit woodwork | 0 |
| 9 | Shots off target | 1 |
| 13 | Corners | 3 |
| 0 | Offsides | 2 |
| 18 | Fouls | 14 |
| 64% | Possession | 36% |
| Weather: | Attendance: 73,745 |
Timeline (numbers are minutes)
6
7
10
10
12
13
15
16
17
22
26
26
27
27
28
32
36
41
45
47
47
48
55
60
71
78
80
84
87
90
90
Mystify Soccer
Hélder Sousa RD
Rogério Cabral CM