Match report
Season 48 - Europa cup round 2
| Everton | 4-1 | Real Sociedad |
|---|---|---|
| Yago Cantero (og) 3 Fermín Morales 27 Will Tasker 66 Peter Dixon 80 |
8 Ander Barrenetxea |
Half time: 2-1
| Teams | ||
|---|---|---|
| Ashur El-Yasir GK | 1 | GK Felix Wiedwald |
| Ollie Banks LD | 2 | LD Yago Cantero |
| Levi McManus RD | 3 | RD Eric Brașoveanu![]() |
| Pasquale Bruno CD | 4 | CD Imanol Ezkurdia |
| Luca Alberto CD | 5 | CD John Trewick(Cpt) |
| (Cpt)Charlie Bennett DM | 6 | CM Gérald Dieudonné |
Víctor Méndez CM | 7 | CM Manex Gibelalde![]() |
![]() Will Tasker CM | 8 | AM Cameron Cena |
Giacomo Colombo LW | 9 | LW Daniel Díaz![]() |
Fermín Morales RW | 10 | RW Shane Ferguson |
Ansel Carrière ST | 11 | ST Ander Barrenetxea![]() ![]() |
Jesse John![]() | Sub | Ramon Andreas |
Renato Sanches![]() | Sub | Xherdan Shaqiri |
Peter Dixon![]() | Sub | George Kiesz |
Jayden Kelly![]() | Sub | Matt Green |
| Antiono Diaz-Leon | Sub | Alexander Arnold-Trent |
| Dan Bird | Sub | Alfonzo Traore |
| Liam White | Sub | Gaizka Ayesa |
| Data | ||
| 12 | Total shots | 3 |
| 5 | Shots on target | 2 |
| 1 | Shots hit woodwork | 0 |
| 6 | Shots off target | 1 |
| 13 | Corners | 4 |
| 10 | Offsides | 5 |
| 14 | Fouls | 16 |
| 65% | Possession | 35% |
| Weather: | Attendance: 78,792 |
Timeline (numbers are minutes)
3
7
8
13
16
27
32
34
37
39
43
45
54
60
61
66
70
70
75
75
75
75
78
79
80
80
88
89
Mystify Soccer

Víctor Méndez CM
