Match report
Season 47 - English cup round 2
| Lincoln City | 5-0 | West Bromwich Albion |
|---|---|---|
| Anthony Williams 7 Keith Farrow 10 David Owino 53 Anthony Williams (pen) 56 Jonathan Cash (pen) 89 |
Half time: 2-0
| Teams | ||
|---|---|---|
| Simon Farrow GK | 1 | GK Ben Hartley |
Christian Dolando LD | 2 | LD Robert Salceanu |
| Rupert Green RD | 3 | RD Nicoló Zanetti |
Keith Farrow CD | 4 | CD Matthew Lowton(Cpt) |
| Curtis Ecarr CD | 5 | CD Alan Bloor |
(Cpt) Stratos Papostolakis DM | 6 | CM Ionuț Larie![]() |
Pete Gifford CM | 7 | CM Adriano Ferro |
Nedim Pepic CM | 8 | LW Santino Gutierrez |
David Owino LW | 9 | RW Leonardo Cunha |
Dario Lombardi RW | 10 | ST Joris da Jong |
![]() Anthony Williams ST | 11 | ST Valentin Lipitor![]() |
Matthew Roberts![]() | Sub | Lee Hodson |
Jonathan Cash![]() | Sub | Mart Heuvelland |
| Yuto Nagatomo | Sub | Evan Howarth |
| Rory McGory | Sub | Taylor Gardner-Hickman |
| Deanou Al-Kawari | Sub | Hjalmar Ekdal |
| Bruno McCrorie | Sub | Endrick Moreira de Sousa |
| Aaron Nolan | Sub | Justin Cuero |
| Data | ||
| 18 | Total shots | 2 |
| 10 | Shots on target | 0 |
| 1 | Shots hit woodwork | 1 |
| 7 | Shots off target | 1 |
| 14 | Corners | 2 |
| 10 | Offsides | 0 |
| 14 | Fouls | 19 |
| 66% | Possession | 34% |
| Weather: | Attendance: 27,670 |
Timeline (numbers are minutes)
7
8
10
14
17
18
20
29
33
43
46
51
53
54
56
60
64
65
67
73
76
80
80
88
89
89
90
Mystify Soccer
Christian Dolando LD
Keith Farrow CD
Stratos Papostolakis DM