Match report
Season 46 - Europa cup round 3
Leixões Sport Clube | 0-3 | East Fife |
---|---|---|
52 Joseph Thompson 55 Robbie McLean 87 Faustino Salgado |
Half time: 0-0
Teams | ||
---|---|---|
Téo Freitas GK | 1 | GK Lorenzo Paramatti |
Armando Medeiros LD | 2 | LD Joseph Thompson![]() ![]() |
Vicente Carvalho RD | 3 | RD Dale Rose |
(Cpt)Mario Costa CD | 4 | CD Ed Upson |
Davy Brouwers CD | 5 | CD Julian von Haacke(Cpt) |
![]() | 6 | LM George Matthews![]() ![]() |
Paul Osmond RM | 7 | RM Marc O'Riordan![]() |
Fábio Pais CM | 8 | CM Ruben Loftus-Ceek |
Rui Abel CM | 9 | CM Roy Donald |
Ricardo Bouças CF | 10 | ST Stuart Malcom![]() |
Miguel Almeida ST | 11 | ST Robbie McLean![]() |
Paulo Zezinho | Sub | ![]() |
Terry Conroy | Sub | ![]() |
Glauco Félix | Sub | ![]() |
Tito Santana | Sub | ![]() ![]() |
Oscar Lopes | Sub | Eric Rea |
Ademar Jesus | Sub | Marty Berry |
Juliano Pinho | Sub | Sandy Thomas |
Data | ||
5 | Total shots | 16 |
1 | Shots on target | 7 |
0 | Shots hit woodwork | 0 |
4 | Shots off target | 9 |
6 | Corners | 10 |
0 | Offsides | 0 |
6 | Fouls | 19 |
45% | Possession | 55% |
Weather: | Attendance: 72,089 |
Timeline (numbers are minutes)
1
4
4
5
5
7
9
10
13
24
24
27
29
29
32
38
45
45
52
53
53
55
60
60
60
64
70
84
87