Match report
Season 46 - English cup round 1
Oldham Athletic | 1-1 | Grimsby Town |
---|---|---|
1-1 after extra time, Grimsby Town won 5-4 on penalties | ||
Dylan Butler 18 |
56 John Chail |
Half time: 1-0
Teams | ||
---|---|---|
Walter Schroons GK | 1 | GK Charlie Zmue |
Jérémy Toulalan LD | 2 | LD Fernando Lorentre![]() |
Thomas Murphy RD | 3 | RD Sid Nelson![]() |
Joris Chotard CD | 4 | CD Callum Farley |
(Cpt)Vamouth Contaillaillon CD | 5 | CD Julius Biada(Cpt)![]() |
![]() | 6 | LM Ashley Pattenden |
Ryan Stevens RM | 7 | RM John Ruth |
Oscar Estupiñan CM | 8 | CM John Chail![]() |
Gabriel Green AM | 9 | CM Paul Schol |
Ferdinand Magellan ST | 10 | CF Dani Ceballos |
![]() | 11 | ST Daniel Agyei |
Zachary Moore![]() | Sub | ![]() |
Søren Lerby![]() | Sub | ![]() |
Soy Houdini | Sub | ![]() |
Maz Kouhyar | Sub | Paul Hut |
Lars Høgh | Sub | John Schol |
Samuel Coelho | Sub | Paul Lope |
Jed Wallace | Sub | Patrick John |
Data | ||
12 | Total shots | 15 |
6 | Shots on target | 3 |
0 | Shots hit woodwork | 0 |
6 | Shots off target | 12 |
11 | Corners | 14 |
2 | Offsides | 7 |
8 | Fouls | 18 |
51% | Possession | 49% |
Weather: | Attendance: 25,039 |
Timeline (numbers are minutes)
1
3
13
16
17
18
22
23
24
26
54
56
58
60
60
61
62
63
70
70
70
73
79
81
86
93
93
96
102
106
112
112
114
114
115