Match report
Season 45 - European cup round 1
Borussia Dortmund | 2-0 | Nottingham Forest |
---|---|---|
Issa Gouo (og) 23 Piotr Grzelczak (pen) 60 |
Half time: 1-0
Teams | ||
---|---|---|
Francis Marlue GK | 1 | GK Brian Green |
Jamie Lange LD | 2 | LD RafaĆ Grzyb |
Jacob Tyler RD | 3 | RD Steve Harris |
Jason Köhler CD | 4 | CD David Fraser |
![]() | 5 | CD Harry Brand(Cpt)![]() |
Günter Grass CM | 6 | CM Jamie McDonnell |
Ernst Hoffmann CM | 7 | CM Ryan Hubberstey |
Tony Belloti AM | 8 | AM Michael Nelson |
![]() | 9 | LW Issa Gouo![]() |
Bertolt Brecht RW | 10 | RW Jay Hemmings |
(Cpt)![]() | 11 | ST Akseli Kalermo![]() |
Tarren Baldwin![]() | Sub | ![]() ![]() |
Fabian Werner![]() | Sub | ![]() |
Konstantin Kuhn![]() | Sub | Bruno Alves |
David Concha | Sub | Graeme Irvine |
John Steinbeck | Sub | Philipe Custavo |
Simon Seidel | Sub | Riley Harbottle |
Kai Nakowitsch | Sub | Ellis Simpson |
Data | ||
12 | Total shots | 2 |
7 | Shots on target | 1 |
1 | Shots hit woodwork | 0 |
4 | Shots off target | 1 |
15 | Corners | 4 |
18 | Offsides | 0 |
16 | Fouls | 10 |
65% | Possession | 35% |
Weather: | Attendance: 75,625 |
Timeline (numbers are minutes)
1
7
10
11
12
12
18
21
23
31
34
38
45
58
60
60
60
65
70
71
78
78
79
80
81
89