Match report
Season 45 - English cup round 1
Southampton | 4-1 | Portsmouth |
---|---|---|
Manuel Costa 32 Bernardo Velez 45 Thiery Pouchard 75 Luca Holmes 86 |
58 Nic Capstick |
Half time: 2-0
Teams | ||
---|---|---|
(Cpt)Ian McNamara GK | 1 | GK Darrell Paul |
![]() | 2 | LD Ovidiu Vezan |
Wayne Doyley RD | 3 | RD Nic Capstick![]() |
Nick Cairns CD | 4 | CD Pedro da Cunha |
Panos Asteris CD | 5 | CD Alan Hanson |
Johan Granite CM | 6 | CM Ken Adshead |
![]() | 7 | CM Gary Newell(Cpt)![]() |
![]() | 8 | LW Gary Cenci |
![]() ![]() | 9 | RW Marjan Petkovic |
David Laws RW | 10 | CF Neymar Júnior |
![]() | 11 | CF Leceh Pele![]() |
Ricardo Pessoa![]() | Sub | ![]() |
Matthew Murray![]() | Sub | ![]() |
![]() ![]() | Sub | Lee Hodson |
Paulo Sualehe | Sub | Ryan McGowan |
Leo Bauer | Sub | Iustin Preoteasa |
Simon Gibson | Sub | Ian Luckhurst |
Luke Ellis | Sub | Tommy Rowe |
Data | ||
17 | Total shots | 3 |
9 | Shots on target | 2 |
1 | Shots hit woodwork | 1 |
7 | Shots off target | 0 |
12 | Corners | 1 |
12 | Offsides | 4 |
13 | Fouls | 9 |
66% | Possession | 34% |
Weather: | Attendance: 33,279 |
Timeline (numbers are minutes)
8
19
25
26
31
32
39
41
42
44
45
45
51
53
58
60
60
60
61
63
66
68
75
76
82
86