Cup archive for CSM Şcolar Reşiţa

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
48 Romanian cup Round 2 2 1 0 0 3 0 0 0 1 0 5
47 Romanian cup Round 1 1 0 0 0 0 0 0 0 1 1 2
46 Romanian cup Round 3 3 2 0 0 5 1 0 0 1 1 4
45 Romanian cup Round 1 1 0 0 0 0 0 0 1 0 1 1
44 Romanian cup Round 1 1 0 1 0 1 1 0 0 0 0 0
43 Romanian cup Round 3 3 0 0 0 0 0 1 1 1 1 3
42 Romanian cup Round 2 2 0 0 0 0 0 1 0 1 2 5
41 Romanian cup Round 1 1 0 0 0 0 0 0 1 0 0 0
40 Romanian cup Round 3 3 2 0 1 2 1 0 0 0 0 0
39 Romanian cup Round 2 2 0 1 0 0 0 1 0 0 2 0
38 Romanian cup Round 2 2 0 0 0 0 0 1 0 1 1 3
37 Romanian cup Round 1 1 0 0 0 0 0 0 1 0 0 0
36 Romanian cup Round 2 2 0 1 0 0 0 0 0 1 0 1
35 Romanian cup Round 1 1 0 1 0 1 1 0 0 0 0 0
34 Romanian cup Round 1 1 0 0 1 0 3 0 0 0 0 0
33 Romanian cup Round 2 2 1 0 1 2 2 0 0 0 0 0
32 Romanian cup Round 1 1 0 0 0 0 0 0 0 1 1 5
31 Romanian cup Round 1 1 0 0 1 0 2 0 0 0 0 0
30 Romanian cup Round 1 1 0 1 0 0 0 0 0 0 0 0
29 Romanian cup Round 2 2 0 0 0 0 0 0 1 1 0 2
28 Romanian cup Round 2 2 0 2 0 2 2 0 0 0 0 0
27 Romanian cup Round 1 1 0 1 0 0 0 0 0 0 0 0
26 Romanian cup Round 1 1 0 0 1 1 2 0 0 0 0 0
25 Romanian cup Round 1 1 0 0 0 0 0 0 0 1 0 1
24 Romanian cup Round 2 2 1 0 0 2 0 0 0 1 0 1
23 Romanian cup Round 2 2 1 1 0 3 2 0 0 0 0 0
22 Romanian cup Round 1 1 0 0 0 0 0 0 1 0 2 2
21 Romanian cup Round 1 1 0 0 0 0 0 0 0 1 1 2
20 Romanian cup Round 1 1 0 0 0 0 0 0 0 1 0 2
19 Romanian cup Round 2 2 0 0 0 0 0 1 0 1 3 4
18 Romanian cup Round 1 1 0 1 0 0 0 0 0 0 0 0
17 Romanian cup Round 1 1 0 0 0 0 0 0 0 1 1 4
16 Romanian cup Round 2 2 1 0 0 2 1 0 0 1 0 4
15 Romanian cup Round 1 1 0 1 0 0 0 0 0 0 0 0
14 Romanian cup Round 1 1 0 0 0 0 0 0 0 1 0 2
13 Romanian cup Round 1 1 0 0 0 0 0 0 0 1 1 2
12 Romanian cup Round 2 2 1 0 0 4 2 0 0 1 0 3
11 Romanian cup Round 1 1 0 0 1 1 3 0 0 0 0 0
10 Romanian cup Round 2 2 1 0 0 2 1 0 1 0 1 1
9 Europa cup Qualifying 2 0 0 1 0 3 1 0 0 2 1
9 Romanian cup Round 2 1 0 0 0 0 0 0 0 1 0 1
8 Romanian cup Semi final 4 2 2 0 6 3 0 0 0 0 0
7 Romanian cup Round 1 1 0 0 0 0 0 0 0 1 2 3
6 Romanian cup Round 1 1 0 0 1 0 1 0 0 0 0 0
Totals 68 13 13 8 37 31 6 7 21 23 64
Cup totals
  Home   Away/Neutral   Total  
Played 34   34   68  
Won 13 38.24% of played 6 17.65% of played 19 27.94% of played
Drawn 13 38.24% of played 7 20.59% of played 20 29.41% of played
Lost 8 23.53% of played 21 61.76% of played 29 42.65% of played
Scored 37 1.09 per game 23 0.68 per game 60 0.88 per game
Conceded 31 0.91 per game 64 1.88 per game 95 1.40 per game
Cup honours
Europa cup winners 0
Europa cup finalist 0
Romanian cup winners 0
Romanian cup finalist 0