Previous cup results by team
Cup archive for CS Mioveni
Cup record (Results based on score after 90 minutes)
Home | Away/Neutral | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
46 | Romanian cup | Round 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
45 | Romanian cup | Round 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 |
44 | Romanian cup | Round 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
43 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
42 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
41 | Romanian cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
40 | Romanian cup | Semi final | 5 | 3 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 3 | 3 |
39 | Romanian cup | Round 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
38 | Romanian cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
37 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
36 | Romanian cup | Round 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
35 | Romanian cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 |
34 | Romanian cup | Round 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
33 | Europa cup | Round 1 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
33 | Romanian cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
32 | Romanian cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
31 | Europa cup | Round 1 | 4 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 6 |
31 | Romanian cup | Semi final | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 6 |
30 | Romanian cup | Quarter final | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
29 | Romanian cup | Round 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1 |
28 | Romanian cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Romanian cup | Round 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
25 | Romanian cup | Round 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Romanian cup | Round 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Romanian cup | Round 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
22 | Europa cup | Round 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 2 |
22 | Romanian cup | Round 3 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
21 | Europa cup | Round 3 | 8 | 0 | 1 | 3 | 1 | 5 | 3 | 0 | 1 | 7 | 4 |
21 | Romanian cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
20 | Romanian cup | Round 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
19 | Romanian cup | Round 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
18 | Romanian cup | Round 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
17 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
16 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | Romanian cup | Round 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
14 | Romanian cup | Round 2 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Romanian cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
12 | Europa cup | Qualifying | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
12 | Romanian cup | Round 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
11 | Europa cup | Round 1 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 3 |
11 | Romanian cup | Round 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Europa cup | Quarter final | 8 | 2 | 2 | 0 | 8 | 5 | 1 | 3 | 0 | 4 | 2 |
10 | Romanian cup | Quarter final | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
9 | Romanian cup | Round 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
8 | Romanian cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
6 | Romanian cup | Round 3 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 1 |
Totals | 106 | 26 | 8 | 18 | 81 | 68 | 15 | 10 | 29 | 51 | 88 |
Cup totals
Home | Away/Neutral | Total | ||||
---|---|---|---|---|---|---|
Played | 52 | 54 | 106 | |||
Won | 26 | 50.00% of played | 15 | 27.78% of played | 41 | 38.68% of played |
Drawn | 8 | 15.38% of played | 10 | 18.52% of played | 18 | 16.98% of played |
Lost | 18 | 34.62% of played | 29 | 53.70% of played | 47 | 44.34% of played |
Scored | 81 | 1.56 per game | 51 | 0.94 per game | 132 | 1.25 per game |
Conceded | 68 | 1.31 per game | 88 | 1.63 per game | 156 | 1.47 per game |
Cup honours
Europa cup winners | 0 | |
Europa cup finalist | 0 | |
Romanian cup winners | 0 | |
Romanian cup finalist | 0 |