Previous cup results by team
Cup archive for FC Argeș Pitești
Cup record (Results based on score after 90 minutes)
| Home | Away/Neutral | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
| 48 | Romanian cup | Round 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 47 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 46 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 45 | Romanian cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| 44 | Romanian cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 43 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 42 | Romanian cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 41 | Romanian cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 40 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 39 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 38 | Romanian cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
| 37 | Romanian cup | Quarter final | 4 | 1 | 1 | 1 | 7 | 6 | 1 | 0 | 0 | 2 | 1 |
| 36 | Romanian cup | Round 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 35 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | Romanian cup | Round 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 32 | Romanian cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 31 | Romanian cup | Round 3 | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 30 | Romanian cup | Round 2 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 29 | Romanian cup | Round 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | Romanian cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 27 | Romanian cup | Round 2 | 2 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 26 | Romanian cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 25 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 23 | Romanian cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| 22 | Romanian cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Romanian cup | Round 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 20 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 18 | Romanian cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| 16 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 14 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 13 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| 12 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Romanian cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Romanian cup | Round 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Romanian cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Romanian cup | Round 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
| 6 | Romanian cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
| Totals | 62 | 7 | 5 | 13 | 30 | 53 | 5 | 5 | 27 | 32 | 82 | ||
Cup totals
| Home | Away/Neutral | Total | ||||
|---|---|---|---|---|---|---|
| Played | 25 | 37 | 62 | |||
| Won | 7 | 28.00% of played | 5 | 13.51% of played | 12 | 19.35% of played |
| Drawn | 5 | 20.00% of played | 5 | 13.51% of played | 10 | 16.13% of played |
| Lost | 13 | 52.00% of played | 27 | 72.97% of played | 40 | 64.52% of played |
| Scored | 30 | 1.20 per game | 32 | 0.86 per game | 62 | 1.00 per game |
| Conceded | 53 | 2.12 per game | 82 | 2.22 per game | 135 | 2.18 per game |
Cup honours
| Romanian cup winners | 0 | |
| Romanian cup finalist | 0 |
Mystify Soccer