Cup archive for Helmond Sport

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
46 Dutch cup Round 1 1 0 0 0 0 0 0 0 1 1 2
45 Europa cup Round 3 6 2 1 0 8 1 2 1 0 6 3
45 Dutch cup Quarter final 3 0 0 0 0 0 1 1 1 3 3
44 Europa cup Round 1 2 0 0 1 1 2 1 0 0 1 0
44 Dutch cup Round 2 2 0 0 0 0 0 0 1 1 2 4
43 Europa cup Round 1 2 0 0 1 0 1 0 0 1 2 4
43 Dutch cup Round 1 1 0 0 0 0 0 0 0 1 0 4
42 Dutch cup Round 1 1 0 0 0 0 0 0 0 1 0 2
41 Europa cup Round 1 2 0 0 1 2 3 0 0 1 1 2
41 Dutch cup Semi final 4 2 1 0 7 3 0 0 1 0 3
40 European cup Round 1 6 0 2 1 0 1 1 0 2 2 4
40 Dutch cup Semi final 4 3 0 0 7 1 0 0 1 1 2
39 European cup Qualifying 2 0 0 1 1 2 1 0 0 1 0
39 Europa cup Round 3 6 1 1 1 2 1 1 2 0 4 2
39 Dutch cup Semi final 4 1 0 0 1 0 1 1 1 5 2
38 European cup Round 1 8 1 0 3 3 6 2 2 0 3 1
38 Dutch cup Round 1 1 0 0 1 0 3 0 0 0 0 0
37 Europa cup Round 1 4 0 1 1 2 3 0 1 1 1 2
37 Dutch cup Quarter final 3 0 0 1 2 3 2 0 0 6 0
36 European cup Round 1 6 2 1 0 5 3 0 0 3 3 9
36 Dutch cup Final 5 1 0 0 1 0 3 0 1 10 2
35 European cup Round 2 12 4 0 2 8 5 2 0 4 4 9
35 Dutch cup Round 1 1 0 0 0 0 0 0 0 1 1 2
34 European cup Round 1 6 0 3 0 3 3 0 2 1 1 2
34 Dutch cup Round 2 2 1 0 0 4 0 0 0 1 0 2
33 European cup Qualifying 2 0 0 1 0 1 0 0 1 1 2
33 Europa cup Round 1 2 0 1 0 1 1 0 0 1 1 2
33 Dutch cup Round 2 2 1 0 0 1 0 0 0 1 2 3
32 European cup Semi final 13 6 0 0 13 3 2 2 3 11 14
32 Dutch cup Semi final 4 3 0 0 7 2 0 0 1 1 2
31 Europa cup Round 1 2 0 1 0 1 1 0 0 1 0 2
31 Dutch cup Quarter final 3 1 0 0 2 0 1 1 0 5 0
30 Europa cup Round 2 4 2 0 0 8 1 0 1 1 1 5
30 Dutch cup Semi final 4 0 0 0 0 0 2 1 1 5 3
29 Europa cup Round 2 4 0 0 2 0 6 1 0 1 2 4
29 Dutch cup Semi final 4 1 1 0 3 1 1 0 1 4 2
28 European cup Round 2 12 3 1 2 7 7 3 1 2 5 6
28 Dutch cup Round 2 2 1 0 0 4 0 0 0 1 0 1
27 Europa cup Qualifying 2 0 1 0 2 2 0 1 0 1 1
27 Dutch cup Semi final 4 1 0 0 2 0 1 2 0 1 0
26 Dutch cup Semi final 4 1 1 0 1 0 1 0 1 4 3
25 Dutch cup Round 2 2 0 0 0 0 0 1 0 1 3 1
24 Dutch cup Round 2 2 1 0 0 3 0 0 0 1 0 4
23 Dutch cup Semi final 4 2 0 0 3 1 1 0 1 1 3
22 Dutch cup Final 5 0 1 0 1 1 2 1 1 9 8
21 Dutch cup Round 1 1 0 1 0 1 1 0 0 0 0 0
20 Dutch cup Round 1 1 0 0 0 0 0 0 0 1 2 3
19 Dutch cup Round 1 1 0 0 0 0 0 0 0 1 1 3
18 Dutch cup Round 2 2 0 0 0 0 0 0 1 1 3 5
17 Dutch cup Round 1 1 0 0 0 0 0 0 1 0 2 2
16 Dutch cup Round 1 1 0 0 1 0 1 0 0 0 0 0
15 Dutch cup Round 1 1 0 0 1 2 3 0 0 0 0 0
14 Dutch cup Quarter final 3 1 0 1 6 4 1 0 0 1 0
13 Dutch cup Round 1 1 0 0 0 0 0 0 0 1 2 3
12 Europa cup Qualifying 2 0 0 1 0 1 0 0 1 0 2
12 Dutch cup Round 2 2 1 0 0 2 0 0 0 1 0 2
11 Dutch cup Round 1 1 0 0 0 0 0 0 0 1 1 2
10 Dutch cup Round 1 1 0 1 0 1 1 0 0 0 0 0
9 Dutch cup Round 1 1 0 0 0 0 0 0 0 1 0 1
8 Dutch cup Round 2 2 1 0 0 3 0 0 1 0 0 0
7 Dutch cup Round 2 2 0 0 0 0 0 1 0 1 2 2
6 Dutch cup Round 1 1 0 1 0 2 2 0 0 0 0 0
5 Dutch cup Round 2 2 1 0 1 2 2 0 0 0 0 0
4 Dutch cup Round 2 2 0 1 0 0 0 0 0 1 0 2
Totals 203 45 21 24 135 83 35 24 54 129 159
Cup totals
  Home   Away/Neutral   Total  
Played 90   113   203  
Won 45 50.00% of played 35 30.97% of played 80 39.41% of played
Drawn 21 23.33% of played 24 21.24% of played 45 22.17% of played
Lost 24 26.67% of played 54 47.79% of played 78 38.42% of played
Scored 135 1.50 per game 129 1.14 per game 264 1.30 per game
Conceded 83 0.92 per game 159 1.41 per game 242 1.19 per game
Cup honours
European cup winners 0
European cup finalist 0
Europa cup winners 0
Europa cup finalist 0
Dutch cup winners 0
Dutch cup finalist 2 Seasons: 36, 22