Latest Eerste divisie table in Netherlands
Netherlands: Eerste divisie
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | PSV Eindhoven | PSVPSV Eindhoven | 24 | 17 | 5 | 2 | 49 | 14 | 35 | 56 | LDWWWW |
| 2 | FC Den Bosch | Den BoschFC Den Bosch | 24 | 13 | 10 | 1 | 42 | 13 | 29 | 49 | WDWDWD |
| 3 | FC Twente | TwenteFC Twente | 24 | 11 | 7 | 6 | 36 | 21 | 15 | 40 | WLWDWD |
| 4 | Willem II Tilburg | Willem IIWillem II Tilburg | 24 | 11 | 7 | 6 | 33 | 22 | 11 | 40 | WWLDDW |
| 5 | FC Groningen | GroningenFC Groningen | 24 | 12 | 3 | 9 | 45 | 37 | 8 | 39 | WLLWWW |
| 6 | Roda JC | Roda JCRoda JC | 24 | 11 | 5 | 8 | 29 | 27 | 2 | 38 | LWWWWW |
| 7 | MVV Maastricht | MVVMVV Maastricht | 24 | 9 | 9 | 6 | 35 | 19 | 16 | 36 | LWLDDD |
| 8 | Almere City FC | Almere CityAlmere City FC | 24 | 10 | 5 | 9 | 30 | 25 | 5 | 35 | LWLWWW |
| 9 | SC Heerenveen | HeerenveenSC Heerenveen | 24 | 9 | 5 | 10 | 25 | 34 | -9 | 32 | WDWLLD |
| 10 | SC Cambuur-Leeuwarden | SC CambuurSC Cambuur-Leeuwarden | 24 | 8 | 5 | 11 | 26 | 37 | -11 | 29 | WLLWLL |
| 11 | FC Eindhoven | EindhovenFC Eindhoven | 24 | 6 | 10 | 8 | 17 | 20 | -3 | 28 | DDWDLL |
| 12 | NAC Breda | NACNAC Breda | 24 | 6 | 7 | 11 | 20 | 30 | -10 | 25 | LDLDLL |
| 13 | FC Dordrecht | DordrechtFC Dordrecht | 24 | 6 | 7 | 11 | 13 | 31 | -18 | 25 | DWWLLD |
| 14 | VVV-Venlo | VVVVVV-Venlo | 24 | 6 | 1 | 17 | 16 | 47 | -31 | 19 | LLWLLL |
| 15 | NEC Nijmegen | NECNEC Nijmegen | 24 | 4 | 6 | 14 | 17 | 38 | -21 | 18 | WLLLLL |
| 16 | FC Emmen | EmmenFC Emmen | 24 | 1 | 12 | 11 | 13 | 31 | -18 | 15 | LDLLWD |
Mystify Soccer