Latest Eerste divisie table in Netherlands
Netherlands: Eerste divisie
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | PSV Eindhoven | PSVPSV Eindhoven | 23 | 17 | 5 | 1 | 48 | 12 | 36 | 56 | DWWWWW |
| 2 | FC Den Bosch | Den BoschFC Den Bosch | 23 | 12 | 10 | 1 | 38 | 13 | 25 | 46 | DWDWDW |
| 3 | Roda JC | Roda JCRoda JC | 23 | 11 | 5 | 7 | 29 | 23 | 6 | 38 | WWWWWL |
| 4 | FC Twente | TwenteFC Twente | 23 | 10 | 7 | 6 | 34 | 20 | 14 | 37 | LWDWDW |
| 5 | Willem II Tilburg | Willem IIWillem II Tilburg | 23 | 10 | 7 | 6 | 31 | 22 | 9 | 37 | WLDDWL |
| 6 | MVV Maastricht | MVVMVV Maastricht | 23 | 9 | 9 | 5 | 34 | 17 | 17 | 36 | WLDDDW |
| 7 | FC Groningen | GroningenFC Groningen | 23 | 11 | 3 | 9 | 43 | 36 | 7 | 36 | LLWWWW |
| 8 | Almere City FC | Almere CityAlmere City FC | 23 | 10 | 5 | 8 | 29 | 23 | 6 | 35 | WLWWWL |
| 9 | SC Heerenveen | HeerenveenSC Heerenveen | 23 | 8 | 5 | 10 | 23 | 34 | -11 | 29 | DWLLDW |
| 10 | FC Eindhoven | EindhovenFC Eindhoven | 23 | 6 | 9 | 8 | 17 | 20 | -3 | 27 | DWDLLL |
| 11 | SC Cambuur-Leeuwarden | SC CambuurSC Cambuur-Leeuwarden | 23 | 7 | 5 | 11 | 24 | 36 | -12 | 26 | LLWLLW |
| 12 | NAC Breda | NACNAC Breda | 23 | 6 | 7 | 10 | 20 | 26 | -6 | 25 | DLDLLW |
| 13 | FC Dordrecht | DordrechtFC Dordrecht | 23 | 6 | 6 | 11 | 13 | 31 | -18 | 24 | WWLLDL |
| 14 | VVV-Venlo | VVVVVV-Venlo | 23 | 6 | 1 | 16 | 16 | 45 | -29 | 19 | LWLLLL |
| 15 | FC Emmen | EmmenFC Emmen | 23 | 1 | 12 | 10 | 13 | 29 | -16 | 15 | DLLWDL |
| 16 | NEC Nijmegen | NECNEC Nijmegen | 23 | 3 | 6 | 14 | 13 | 38 | -25 | 15 | LLLLLL |
Mystify Soccer