Latest Challenger Pro league table in Belgium
Belgium: Challenger Pro league
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Daring Brussels | Daring BrusselsDaring Brussels | 7 | 6 | 0 | 1 | 15 | 4 | 11 | 18 | WLWWWW |
| 2 | Royal Excelsior Virton | VirtonRoyal Excelsior Virton | 7 | 5 | 1 | 1 | 15 | 5 | 10 | 16 | LWWWWW |
| 3 | KFC Dessel Sport | DesselKFC Dessel Sport | 7 | 4 | 3 | 0 | 15 | 4 | 11 | 15 | DWDWDW |
| 4 | Royale Union Wallonne Ciney | CineyRoyale Union Wallonne Ciney | 7 | 4 | 1 | 2 | 11 | 7 | 4 | 13 | DWWLWL |
| 5 | KV Mechelen | MechelenKV Mechelen | 7 | 4 | 1 | 2 | 5 | 3 | 2 | 13 | WWWLLW |
| 6 | Standard Liège | StandardStandard Liège | 7 | 3 | 2 | 2 | 6 | 4 | 2 | 11 | WWDWLD |
| 7 | Belisia Bilzen | BilzenBelisia Bilzen | 7 | 3 | 1 | 3 | 15 | 12 | 3 | 10 | WLLLWD |
| 8 | Lokeren-Temse | LokerenLokeren-Temse | 7 | 3 | 1 | 3 | 7 | 11 | -4 | 10 | WLWLWL |
| 9 | Eupen | EupenEupen | 7 | 1 | 4 | 2 | 13 | 11 | 2 | 7 | DDWLDL |
| 10 | K. Londerzeel SK | LonderzeelK. Londerzeel SK | 7 | 2 | 1 | 4 | 11 | 11 | 0 | 7 | DLLWLW |
| 11 | Union Rochefortoise | RochefortoiseUnion Rochefortoise | 7 | 2 | 1 | 4 | 10 | 10 | 0 | 7 | LLDLWL |
| 12 | Rupel Boom FC | Rupel BoomRupel Boom FC | 7 | 2 | 1 | 4 | 6 | 12 | -6 | 7 | LWLWLD |
| 13 | R.F.C. Seraing | SeraingR.F.C. Seraing | 7 | 2 | 1 | 4 | 7 | 16 | -9 | 7 | DWLLLW |
| 14 | Racing Genk | GenkRacing Genk | 7 | 1 | 3 | 3 | 5 | 9 | -4 | 6 | DLLDWL |
| 15 | Royal Charleroi | CharleroiRoyal Charleroi | 7 | 1 | 3 | 3 | 5 | 14 | -9 | 6 | LDLWLD |
| 16 | Lierse | LierseLierse | 7 | 0 | 2 | 5 | 4 | 17 | -13 | 2 | LLDDLL |
Mystify Soccer