Latest Liga II Serie 1 table in Romania
Romania: Liga II Serie 1
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | SC Dinamo 1948 SA Bucureşti | Dinamo BucureştiSC Dinamo 1948 SA Bucureşti | 17 | 14 | 3 | 0 | 35 | 6 | 29 | 45 | WWWWWW |
| 2 | ACS Dacia Unirea Brăila | BrăilaACS Dacia Unirea Brăila | 17 | 13 | 2 | 2 | 44 | 9 | 35 | 41 | WWLWWW |
| 3 | CSM Şcolar Reşiţa | ŞcolarCSM Şcolar Reşiţa | 17 | 8 | 4 | 5 | 20 | 20 | 0 | 28 | DWWLLW |
| 4 | CS Avântul Valea Mărului | Valea MăruluiCS Avântul Valea Mărului | 17 | 8 | 2 | 7 | 20 | 27 | -7 | 26 | DLWWLL |
| 5 | ACS FC Bistriţa | BistriţaACS FC Bistriţa | 17 | 7 | 2 | 8 | 24 | 20 | 4 | 23 | LWLWDD |
| 6 | FC Argeș Pitești | SportulFC Argeș Pitești | 17 | 6 | 5 | 6 | 22 | 21 | 1 | 23 | LWLWWD |
| 7 | CSM Politehnica Iaşi | CSMS IașiCSM Politehnica Iaşi | 17 | 6 | 4 | 7 | 18 | 28 | -10 | 22 | WDWWDL |
| 8 | CS Universitatea Craiova | CraiovaCS Universitatea Craiova | 17 | 6 | 3 | 8 | 16 | 18 | -2 | 21 | LLLLWL |
| 9 | Sport Club Bacău | BacăuSport Club Bacău | 17 | 6 | 3 | 8 | 20 | 24 | -4 | 21 | DLWWDW |
| 10 | SC FC Braşov SA | BraşovSC FC Braşov SA | 17 | 5 | 6 | 6 | 15 | 19 | -4 | 21 | WLDLDD |
| 11 | FC Botoşani | BotoşaniFC Botoşani | 17 | 5 | 5 | 7 | 15 | 21 | -6 | 20 | WDLDLW |
| 12 | CS Mioveni | MioveniCS Mioveni | 17 | 4 | 7 | 6 | 15 | 16 | -1 | 19 | DWWLDW |
| 13 | FCV Farul Constanț | FarulFCV Farul Constanț | 17 | 5 | 3 | 9 | 20 | 20 | 0 | 18 | LLLDWL |
| 14 | CSM Roman | RomanCSM Roman | 17 | 4 | 5 | 8 | 16 | 25 | -9 | 17 | LLWLLL |
| 15 | CS Concordia Chiajna | ChiajnaCS Concordia Chiajna | 17 | 4 | 4 | 9 | 12 | 27 | -15 | 16 | LWDLLL |
| 16 | CS Pandurii Lignitul Târgu Jiu | PanduriiCS Pandurii Lignitul Târgu Jiu | 17 | 3 | 6 | 8 | 11 | 22 | -11 | 15 | WLLLDD |
Mystify Soccer