Latest Third division A table in Belgium
Belgium: Third division A
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Eupen | EupenEupen | 10 | 7 | 2 | 1 | 21 | 7 | 14 | 23 | WLWWDW |
| 2 | Torhout 1992 KM | TorhoutTorhout 1992 KM | 10 | 6 | 2 | 2 | 14 | 8 | 6 | 20 | WWLWDW |
| 3 | Sportkring Sint-Niklaas | Sint-NiklaasSportkring Sint-Niklaas | 10 | 5 | 2 | 3 | 14 | 12 | 2 | 17 | LWWWLW |
| 4 | Sporting Hasselt | HasseltSporting Hasselt | 10 | 4 | 4 | 2 | 16 | 10 | 6 | 16 | DLWWDW |
| 5 | KAA Gent | GentKAA Gent | 10 | 5 | 1 | 4 | 13 | 14 | -1 | 16 | LDWWWL |
| 6 | RAAL La Louvière | La LouvièreRAAL La Louvière | 10 | 5 | 0 | 5 | 15 | 15 | 0 | 15 | LWWWWL |
| 7 | Union Namur | NamurUnion Namur | 10 | 4 | 2 | 4 | 16 | 9 | 7 | 14 | WDLLLW |
| 8 | Sint-Truidense | Sint-TruidenSint-Truidense | 10 | 4 | 2 | 4 | 14 | 15 | -1 | 14 | WWWLWL |
| 9 | Roeselare | RoeselareRoeselare | 10 | 3 | 4 | 3 | 14 | 13 | 1 | 13 | WDWLDL |
| 10 | Lierse | LierseLierse | 10 | 3 | 4 | 3 | 9 | 8 | 1 | 13 | DDLLWW |
| 11 | Royal Knokke | KnokkeRoyal Knokke | 10 | 4 | 1 | 5 | 15 | 16 | -1 | 13 | LLLWLW |
| 12 | KSV Oudenaarde | OudenaardeKSV Oudenaarde | 10 | 3 | 4 | 3 | 9 | 11 | -2 | 13 | WLLWDL |
| 13 | Union Saint-Gilloise | UnionUnion Saint-Gilloise | 10 | 3 | 2 | 5 | 10 | 17 | -7 | 11 | LWLLLW |
| 14 | KFC Turnhout | TurnhoutKFC Turnhout | 10 | 2 | 3 | 5 | 5 | 15 | -10 | 9 | DLWLDL |
| 15 | Westerlo | WesterloWesterlo | 10 | 1 | 4 | 5 | 8 | 14 | -6 | 7 | DWLLLL |
| 16 | Olympic Charleroi | Olympic CharleroiOlympic Charleroi | 10 | 2 | 1 | 7 | 7 | 16 | -9 | 7 | LLLLWL |
Mystify Soccer