Match report
Season 48 (Week 17) - English Championship
| Exeter City | 2-1 | Doncaster Rovers |
|---|---|---|
| Solomon March (pen) 32 Raheem Sterling 63 |
23 Florin Andrei |
Half time: 1-1
| Teams | ||
|---|---|---|
| Stan Moore GK | 1 | GK Marcus Rashford |
| Femi Azeez LD | 2 | LD Enrique Gutierrez |
| Ashley Grimes RD | 3 | RD Mousa Dembele |
| (Cpt)Zak Vyner CD | 4 | CD Simon Atkinson(Cpt) |
![]() George Rushden CD | 5 | CD Theo Ellis |
| Joseph Simpson LM | 6 | LM Enrique Gómez |
Billy Robertson RM | 7 | RM Kyle Morris |
| Nicola Montanari CM | 8 | CM Michel Laflamme |
| Joshua Walker CM | 9 | CM Josh Dixon |
Raheem Sterling CF | 10 | CF Raul Gonzalez![]() |
Solomon March ST | 11 | ST Florin Andrei![]() |
Sean Allen![]() | Sub | Adolf Klopp |
Freddie Rose![]() | Sub | Bogdan Jica |
| Kevin O'Callaghan | Sub | Otto Schmidt |
| Tiago Ferreira | Sub | Dwayne Johnson |
| Gary Richards | Sub | Jackson Minall |
| Clayton Tune | Sub | Larry David |
| Will Aimson | Sub | River Cartwright |
| Data | ||
| 18 | Total shots | 16 |
| 7 | Shots on target | 6 |
| 0 | Shots hit woodwork | 1 |
| 11 | Shots off target | 9 |
| 1 | Corners | 0 |
| 1 | Offsides | 2 |
| 9 | Fouls | 8 |
| 55% | Possession | 45% |
| Weather: | Attendance: 49,372 |
Timeline (numbers are minutes)
12
13
15
17
18
19
23
26
27
27
28
28
32
33
34
39
42
43
44
48
52
52
53
53
54
55
58
60
63
67
70
70
73
75
75
75
76
79
83
85
86
Mystify Soccer

George Rushden CD
Raheem Sterling CF