Match report
Season 48 (Week 17) - English Premier league
| Everton | 3-0 | Notts County |
|---|---|---|
| Liam White 21 Emanuele Rovini 24 Emanuele Rovini (pen) 75 |
Half time: 2-0
| Teams | ||
|---|---|---|
| Antiono Diaz-Leon GK | 1 | GK Eric Brook |
| Hugo Willington LD | 2 | LD Samuel Mittione |
Liam White RD | 3 | RD James Dean |
| Luca Alberto CD | 4 | CD Rudolf Schenker(Cpt) |
| (Cpt)Jon Cjisters CD | 5 | CD Peter Higgs![]() |
Charlie Bennett DM | 6 | CM Jota Silva |
| Víctor Méndez CM | 7 | CM Luís Caboto |
| Will Tasker CM | 8 | AM David Haynes |
| Dan Bird LW | 9 | LW Craig Alcock |
| Fermín Morales RW | 10 | RW Luca Fini |
![]() ![]() Emanuele Rovini CF | 11 | ST Nathan Price![]() |
Giacomo Colombo![]() | Sub | Matt Buse |
Renato Sanches![]() | Sub | Aaron Bentley |
Ansel Carrière![]() | Sub | Marcus Shaw |
Ollie Banks![]() | Sub | Robert Jones |
David Edwards![]() | Sub | Jamie Shackleton |
| Adam Yates | Sub | Jacob Nate |
| Mattia Vitale | Sub | Nelson Conner |
| Data | ||
| 10 | Total shots | 8 |
| 6 | Shots on target | 3 |
| 1 | Shots hit woodwork | 0 |
| 3 | Shots off target | 5 |
| 2 | Corners | 3 |
| 2 | Offsides | 1 |
| 9 | Fouls | 12 |
| 57% | Possession | 43% |
| Weather: | Attendance: 54,755 |
Timeline (numbers are minutes)
1
9
11
14
15
17
21
24
31
37
37
39
42
46
49
59
60
64
66
69
70
75
75
79
80
80
Mystify Soccer
Liam White RD
Charlie Bennett DM