Match report
Season 48 (Week 16) - English League three
| Cambridge United | 1-1 | Aston Villa |
|---|---|---|
| Nathan Morgan 35 |
89 Vince Cardenas (pen) |
Half time: 1-0
| Teams | ||
|---|---|---|
| Evan Morris GK | 1 | GK Paulo Smartex |
Rondale Moore LD | 2 | LD Steven Stevenson |
| Callum Doyle RD | 3 | RD Gregory Bayles |
| Seth Rollins CD | 4 | CD Winston Marshall |
| Roy McFarland CD | 5 | CD Rod Morris |
| Wayne Gretzky LM | 6 | LM Barry Grayson |
Jamie Kennedy RM | 7 | RM Shaun Whalley |
| Muhammad Lewis CM | 8 | CM Razvan Simul(Cpt) |
| (Cpt)Michele Pallanico CM | 9 | CM John Wick |
Jamie Hemmings CF | 10 | AM Lucas Reid |
Nathan Morgan ST | 11 | CF Vince Cardenas![]() |
| Kieron Morris | Sub | Yasser Larouci |
| Caleb Owen | Sub | Simon Clark |
| Carles Plancs | Sub | Willie Cooper |
| Carlos Ramirez | Sub | Cameron Campbell |
| Carlos Raposo | Sub | Allan Fettis |
| Tully Blanchard | Sub | José María Giménez |
| Dean Greygoose | Sub | Iacopo Valentini |
| Data | ||
| 14 | Total shots | 17 |
| 5 | Shots on target | 7 |
| 0 | Shots hit woodwork | 0 |
| 9 | Shots off target | 10 |
| 3 | Corners | 4 |
| 1 | Offsides | 2 |
| 16 | Fouls | 10 |
| 59% | Possession | 41% |
| Weather: | Attendance: 19,236 |
Timeline (numbers are minutes)
4
8
10
13
14
15
26
28
30
32
34
35
37
38
39
40
41
49
49
56
56
61
62
64
64
66
68
70
70
73
83
88
88
89
Mystify Soccer
Rondale Moore LD
Jamie Kennedy RM
Jamie Hemmings CF
Nathan Morgan ST