Match report
Season 48 (Week 16) - English League two
| Shrewsbury Town | 1-2 | Swansea City |
|---|---|---|
| George Matthew 25 |
43 Joash Cameron 63 Jaden Massiah |
Half time: 1-1
| Teams | ||
|---|---|---|
| Jarod Sims GK | 1 | GK Ben Hopkins |
| Jon Nolan LB | 2 | LD Giampiero Pinzi![]() |
| Ricardo Pessoa RB | 3 | RD Quentin Segers![]() |
| Liam Dodds CD | 4 | CD Collin Samuel |
Valerio Bellini CD | 5 | CD Matthew Carragher |
George Matthew CD | 6 | LM Arnold Toddington |
| Giorgio Conte LM | 7 | RM Harvey Elliot |
| Tom Schütz RM | 8 | CM Alex Knott |
(Cpt) Reece Burke CM | 9 | CM Matt Fisher(Cpt)![]() |
| John Ruddy CF | 10 | ST Joash Cameron![]() ![]() |
| Hélder Freitas ST | 11 | ST Chris White![]() |
| Pepino Cetano | Sub | Jaden Massiah![]() |
| Carlton Smith | Sub | Toni Plaise |
| Fabio Coppola | Sub | Rohan Vizio |
| Tommaso Costantino | Sub | Michael Brigg |
| Luigi Gallo | Sub | Steven Joseph |
| Ingo Herrmann | Sub | Johan van Basten |
| Archie Parker | Sub | Fred Barkley |
| Data | ||
| 18 | Total shots | 11 |
| 6 | Shots on target | 6 |
| 0 | Shots hit woodwork | 0 |
| 12 | Shots off target | 5 |
| 1 | Corners | 3 |
| 4 | Offsides | 2 |
| 13 | Fouls | 18 |
| 45% | Possession | 55% |
| Weather: | Attendance: 22,531 |
Timeline (numbers are minutes)
1
6
6
10
13
15
16
18
20
21
21
24
25
25
27
28
29
32
33
33
34
39
43
50
55
59
60
63
64
73
74
78
81
86
88
88
89
Mystify Soccer

Valerio Bellini CD
George Matthew CD
Jaden Massiah