Match report
Season 48 (Week 16) - English Premier league
| Notts County | 0-0 | Arsenal |
|---|---|---|
Half time: 0-0
| Teams | ||
|---|---|---|
| Eric Brook GK | 1 | GK Karl Klein![]() |
| Samuel Mittione LD | 2 | LD Callum Whelan |
James Dean RD | 3 | RD Corey Feldman |
| (Cpt)Rudolf Schenker CD | 4 | CD George McKilliop(Cpt) |
Peter Higgs CD | 5 | CD Thor Ragnarok |
| Jota Silva CM | 6 | CM Alan Goodwood |
| Luís Caboto CM | 7 | CM Sebastian Muller |
| David Haynes AM | 8 | AM Ronny Radke |
| Craig Alcock LW | 9 | LW Daniel Larusso |
| Luca Fini RW | 10 | RW Connor Stevens |
| Nathan Price ST | 11 | ST John McLain |
Matt Buse![]() | Sub | Rocko Delani |
| Aaron Bentley | Sub | Moritz Weber |
| Marcus Shaw | Sub | Rob Muller |
| Robert Jones | Sub | Leon Palmer |
| Jamie Shackleton | Sub | Martin Adams |
| Jacob Nate | Sub | George Martin |
| Nelson Conner | Sub | Hugh Howey |
| Data | ||
| 22 | Total shots | 8 |
| 4 | Shots on target | 4 |
| 0 | Shots hit woodwork | 0 |
| 18 | Shots off target | 4 |
| 4 | Corners | 1 |
| 2 | Offsides | 1 |
| 11 | Fouls | 15 |
| 59% | Possession | 41% |
| Weather: | Attendance: 55,505 |
Timeline (numbers are minutes)
3
6
6
10
12
14
15
17
23
24
24
28
28
34
35
40
41
42
47
50
50
52
54
59
59
69
75
77
80
80
84
85
89
90
90
Mystify Soccer

