Match report
Season 48 (Week 15) - German 2. Bundesliga
| Borussia Mönchengladbach | 2-1 | FC Bayern München |
|---|---|---|
| Jason Marshall 20 Jason Marshall 51 |
40 Joshua Kimmicĥ |
Half time: 1-1
| Teams | ||
|---|---|---|
| Karl Voghts GK | 1 | GK Max Becker |
Pau López LD | 2 | LD Ross Hemmings |
Harley Finnan RD | 3 | RD Mario Duplantier |
| (Cpt)Don Mallard CD | 4 | CD Lucien Beaumont |
| Giuliano Laezza CD | 5 | CD Jorge Dueñas |
Tebogo Moerane LM | 6 | DM Alix Chong |
![]() Ewan Henderson RM | 7 | LM Thomas Müller |
| Barudin Sabar CM | 8 | RM Jörn Nowak(Cpt)![]() |
| Reece Kyle CM | 9 | CM Joshua Kimmicĥ![]() |
![]() ![]() Jason Marshall CF | 10 | ST Bobby Duncan![]() |
| Noel López ST | 11 | ST Edgar Schneider |
Grady Diangana![]() | Sub | Maximilian Mittelstädt |
| Borja Plaza | Sub | Leonardo Bittencourt |
| Roberto Solozàbal | Sub | Léonard Plançonneau |
| Willem van Hanegem | Sub | Sandrino Gherine |
| Benjamin Buss | Sub | Daniel Corbelle |
| Levi James | Sub | Marcel Irina |
| Jim Dillon | Sub | Moritz Lang |
| Data | ||
| 11 | Total shots | 15 |
| 5 | Shots on target | 7 |
| 1 | Shots hit woodwork | 0 |
| 5 | Shots off target | 8 |
| 4 | Corners | 9 |
| 0 | Offsides | 4 |
| 15 | Fouls | 12 |
| 57% | Possession | 43% |
| Weather: | Attendance: 43,660 |
Timeline (numbers are minutes)
4
8
9
18
18
20
20
25
25
29
29
31
33
35
36
37
40
47
47
48
51
51
54
60
60
60
60
67
69
70
73
74
75
75
79
82
Mystify Soccer
Pau López LD
Harley Finnan RD
Tebogo Moerane LM
