Match report
Season 48 (Week 10) - English League three
| Burnley | 3-0 | Newport County |
|---|---|---|
| Kurt Wolff 20 Tim Michiels 77 Tim Michiels 85 |
Half time: 1-0
| Teams | ||
|---|---|---|
| Stefano Padovan GK | 1 | GK Gianluigi Donnarumma |
| Wilfred Zaha LD | 2 | LD Ian Kiwomya |
| Dillon Chakney RD | 3 | RD Philippe Londonni(Cpt) |
| Andy Capp CD | 4 | CD Colin Wilson![]() |
| Hendricks Cakin CD | 5 | CD Benjamin Young![]() |
![]() Alfie Taylor LM | 6 | LM Richard Bennett |
| Tim Gane CM | 7 | CM Bradley Ross |
| Liam Trotter CM | 8 | CM Franz Hasil |
(Cpt) Stefano Sturaro CM | 9 | LW Chris Duff |
Kurt Wolff RW | 10 | RW Luke Gabutt |
![]() ![]() Tim Michiels ST | 11 | ST Nate Todd-Billington![]() |
José Antonio Sanz![]() | Sub | Isaac Hayden |
Johan Steur![]() | Sub | Benjamin Woebank |
| Keith Sokerby | Sub | Pete Sleigh |
| Alfie Lynch | Sub | Matt Dobson |
| Jacoby Shaddix | Sub | Jeremie Frimpong |
| Gabriel Reid | Sub | Roman Iordanescu |
| Shaun Powell | Sub | Harrison King |
| Data | ||
| 20 | Total shots | 2 |
| 5 | Shots on target | 0 |
| 1 | Shots hit woodwork | 0 |
| 14 | Shots off target | 2 |
| 13 | Corners | 3 |
| 8 | Offsides | 2 |
| 13 | Fouls | 29 |
| 67% | Possession | 33% |
| Weather: | Attendance: 18,532 |
Timeline (numbers are minutes)
1
4
6
17
19
20
22
25
26
31
39
42
43
52
54
65
68
70
72
72
73
74
77
78
85
87
89
89
Mystify Soccer


Kurt Wolff RW