Match report
Season 48 (Week 9) - Portuguese Liga de Honra
| Varzim Sport Clube | 1-1 | Estoril Praia Futebol |
|---|---|---|
| Luis Diaz 12 |
64 Rex Decker |
Half time: 1-0
| Teams | ||
|---|---|---|
| Tomás Freitas GK | 1 | GK Simão Pinto |
| André Carvalhas LD | 2 | LD Gary Spencer![]() |
Kauê Goncalves RD | 3 | RD Florian Văcăroiu |
Tiago Djalo CD | 4 | CD Gary Brown(Cpt) |
| David Montreal CD | 5 | CD Dreux Grivois |
| Luís Zambujo LM | 6 | LM Pedro Gonçalves |
(Cpt) Luis Diaz RM | 7 | RM Geovany Quenda |
Gilberto Vera CM | 8 | CM Ahmeen Al-Dakhil |
Estevan Mendes CM | 9 | CM Breno Neves |
Luís Pinto CF | 10 | CF Rex Decker![]() |
| Tomás Mota CF | 11 | CF Pedro Cardoso![]() |
| Leandro Felipe | Sub | Mapou Yanga-Mbiwa |
| José Semedo | Sub | Luiz Araújo |
| Diogo Vieirinha | Sub | Lucas Coelho |
| Sanchez Quaresma | Sub | Igor Sousa |
| Simão Nunes | Sub | Conrad Egan-Riley |
| Data | ||
| 4 | Total shots | 8 |
| 2 | Shots on target | 3 |
| 0 | Shots hit woodwork | 0 |
| 2 | Shots off target | 5 |
| 8 | Corners | 10 |
| 4 | Offsides | 5 |
| 6 | Fouls | 8 |
| 62% | Possession | 38% |
| Weather: | Attendance: 46,014 |
Timeline (numbers are minutes)
3
4
4
8
12
20
22
23
28
34
40
64
66
71
73
79
82
Mystify Soccer

Luis Diaz RM
Gilberto Vera CM
Estevan Mendes CM