Match report
Season 48 (Week 4) - Portuguese Liga de Honra
| Portimonense Sporting Clube | 1-1 | Estoril Praia Futebol |
|---|---|---|
| Antônio Soares 3 |
58 Rex Decker |
Half time: 1-0
| Teams | ||
|---|---|---|
| Gabriel Neves GK | 1 | GK Simão Pinto |
Antônio Soares LD | 2 | LD Gary Spencer |
| Nicolas Lopes RD | 3 | RD Florian Văcăroiu |
| Falio Conceio CD | 4 | CD Lucas Coelho |
(Cpt) Diogo Cruz CD | 5 | CD Gary Brown(Cpt) |
| Jaun Stefano LM | 6 | LM Geovany Quenda |
| Simão Castro RM | 7 | RM Pedro Gonçalves |
| Rogério Campinho CM | 8 | CM Ahmeen Al-Dakhil |
| Gonçalo Inácio CM | 9 | CM Breno Neves |
| Rui Valverde CF | 10 | CF Rex Decker![]() |
Alexandre Maia CF | 11 | CF Pedro Cardoso![]() |
| Ivo Nicolau | Sub | Mapou Yanga-Mbiwa |
| Ricardo Pessoa | Sub | Dreux Grivois |
| Ivo Nicolau | Sub | Luiz Araújo |
| Vinícius Pires | Sub | Igor Sousa |
| Vitor Vieira | Sub | Conrad Egan-Riley |
| Data | ||
| 11 | Total shots | 2 |
| 1 | Shots on target | 1 |
| 2 | Shots hit woodwork | 0 |
| 8 | Shots off target | 1 |
| 14 | Corners | 6 |
| 4 | Offsides | 2 |
| 8 | Fouls | 6 |
| 60% | Possession | 40% |
| Weather: | Attendance: 53,295 |
Timeline (numbers are minutes)
3
30
31
39
52
58
61
63
64
66
75
89
89
90
Mystify Soccer
Antônio Soares LD
Diogo Cruz CD
Alexandre Maia CF