Match report
Season 47 (Week 28) - English League three
| Reading | 1-0 | Cambridge United |
|---|---|---|
| Gordon Hill 40 |
Half time: 1-0
| Teams | ||
|---|---|---|
Mayhew Beauchamp GK | 1 | GK Victor McDade |
| Oscar Morgan LD | 2 | LD Rondale Moore |
| Javier Carmona RD | 3 | RD Callum Doyle![]() |
| (Cpt)Charlie Pantino CD | 4 | CD Seth Rollins |
| Eric Sinclair CD | 5 | CD Carles Plancs(Cpt) |
| Marko Gobeljić CM | 6 | DM Ian Seddon |
Vincent Dostie CM | 7 | LM Wayne Gretzky |
| George Haymaker AM | 8 | CM Muhammad Lewis |
Arthur Thomas LW | 9 | RW Tully Blanchard |
| Leo Turco RW | 10 | CF Gianluca Signori |
Gordon Hill ST | 11 | CF Caleb Owen |
Owen Foster![]() | Sub | Kieron Morris |
Jürgen Klinsmann![]() | Sub | Michele Pallanico |
| Simone Ciancio | Sub | Roy McFarland |
| Sean McMahon | Sub | Jamie Hemmings |
| Robert Dixon | Sub | Nathan Morgan |
| Kevin Grant | Sub | Jamie Kennedy |
| Lincoln Sagar | Sub | Derrick Christie |
| Data | ||
| 11 | Total shots | 4 |
| 2 | Shots on target | 3 |
| 1 | Shots hit woodwork | 0 |
| 8 | Shots off target | 1 |
| 17 | Corners | 0 |
| 10 | Offsides | 1 |
| 11 | Fouls | 9 |
| 65% | Possession | 35% |
| Weather: | Attendance: 15,251 |
Timeline (numbers are minutes)
5
11
12
16
16
18
19
21
32
33
40
45
52
54
56
60
60
62
68
75
79
Mystify Soccer
Mayhew Beauchamp GK
Vincent Dostie CM
Gordon Hill ST