Match report
Season 47 (Week 27) - English League three
| Huddersfield Town | 4-0 | Leyton Orient |
|---|---|---|
| Sam Ryan (pen) 13 Sam Ryan (pen) 16 Gary Parkyn 40 Gary Parkyn 73 |
Half time: 3-0
| Teams | ||
|---|---|---|
Francis Holloway GK | 1 | GK Jeff Winton |
| Samuel Sanders LD | 2 | LD Sin Sisamouth(Cpt)![]() |
| Regan Booty RD | 3 | RD Raúl Carmona |
| (Cpt)Jeroen Houwen CD | 4 | CD Noë Corbin |
| Franko Baresi CD | 5 | CD Halep Lueve |
Aaron Nordwald LM | 6 | LM Colin Monk |
![]() Sam Ryan RM | 7 | RM Tino Livramento |
![]() Tammy Abraham CM | 8 | CM Fanol Përdedaj |
![]() Daniel Parker CM | 9 | ST Luis Lisbona |
![]() ![]() Gary Parkyn ST | 10 | ST James Delaney |
| Howard Morley ST | 11 | ST Gary Jensen![]() |
Peter Young![]() | Sub | Andoni Saltxeita |
| Eduard Mateiasi | Sub | Daniel Cox |
| Tom Montagno | Sub | Martin Kuman |
| Dylan Stephenson | Sub | Marvin Jäger |
| Kyle Goldthorpe | Sub | David Wright |
| Joshua Allen | Sub | Carl Tranter |
| Andrew Evans | Sub | Reiss Nelson |
| Data | ||
| 22 | Total shots | 3 |
| 10 | Shots on target | 0 |
| 1 | Shots hit woodwork | 0 |
| 11 | Shots off target | 3 |
| 10 | Corners | 1 |
| 11 | Offsides | 0 |
| 20 | Fouls | 9 |
| 66% | Possession | 34% |
| Weather: | Attendance: 21,551 |
Timeline (numbers are minutes)
2
13
13
13
15
15
16
31
31
37
40
41
43
50
51
53
55
56
58
58
60
62
62
67
69
69
73
78
80
83
84
86
87
Mystify Soccer
Francis Holloway GK

