Match report
Season 47 (Week 25) - English League four
| Chesterfield | 0-3 | Macclesfield Town |
|---|---|---|
| 4 Marone Calmak 53 Andy Zaltzman 90 Andy Zaltzman |
Half time: 0-1
| Teams | ||
|---|---|---|
| Neil Quinn GK | 1 | GK Bruno Indi(Cpt) |
| (Cpt)Max Aldred LD | 2 | LD Oliver Sonne |
| Jordan Hemmings RD | 3 | RD Jimmy Adamson |
| Julian Anderson CD | 4 | CD Bob Whelan |
| Callum Cooper CD | 5 | CD Luke Dobson |
| Johnathon Davies LM | 6 | CM Tobias Brown |
| Taylor Harwood-Bellis RM | 7 | CM Eric Bristow![]() |
| Sebastian Rogers CM | 8 | AM Luca Koleosho |
Don Logan CM | 9 | RW Dwight James |
Mark Accrington CF | 10 | ST Marone Calmak![]() ![]() ![]() ![]() |
| Harry Pounder ST | 11 | ST Andy Zaltzman![]() ![]() ![]() |
| Coalen Lavery | Sub | Maxwell Cornet |
| Reece Collins | Sub | Eric Demba |
| Charlie Taylor | Sub | Loic Remy |
| Finley Back | Sub | Lee Lewis-Sharpe |
| Sub | Gary Ebdon | |
| Sub | Paul Cage | |
| Sub | Lyle Foster |
| Data | ||
| 15 | Total shots | 7 |
| 4 | Shots on target | 5 |
| 0 | Shots hit woodwork | 0 |
| 11 | Shots off target | 2 |
| 13 | Corners | 3 |
| 0 | Offsides | 0 |
| 10 | Fouls | 22 |
| 62% | Possession | 38% |
| Weather: | Attendance: 14,113 |
Timeline (numbers are minutes)
4
12
15
18
27
36
47
48
52
53
54
57
60
61
63
64
64
65
67
81
82
84
86
86
88
89
90
Mystify Soccer



Maxwell Cornet