Match report
Season 47 (Week 21) - English League three
| Reading | 1-0 | Huddersfield Town |
|---|---|---|
| Gordon Hill (pen) 80 |
Half time: 0-0
| Teams | ||
|---|---|---|
| Kane Whelan GK | 1 | GK Kyle Goldthorpe |
| Simone Ciancio LD | 2 | LD Lewis Cook |
| (Cpt)Frankie Boyle RD | 3 | RD Tom Montagno |
Jay Fowler CD | 4 | CD Eduard Mateiasi |
| Charlie Pantino CD | 5 | CD Jeroen Houwen(Cpt) |
| George Haymaker CM | 6 | LM Tommy Rowe |
Vincent Dostie CM | 7 | RM Sam Ryan |
| Arthur Thomas AM | 8 | CM Tammy Abraham |
Kelland Watts LW | 9 | CM Daniel Parker |
| Leo Turco RW | 10 | ST Gary Parkyn |
Gordon Hill ST | 11 | ST Howard Morley |
Owen Foster![]() | Sub | Peter Young![]() |
Timo König![]() | Sub | Chris Pilling |
Oscar Morgan![]() | Sub | Jeff McBrint |
| Umut Bulut | Sub | Joshua Allen |
| Marko Gobeljić | Sub | Higini Roig |
| Mayhew Beauchamp | Sub | Francis Holloway |
| Eric Sinclair | Sub | Samuel Sanders |
| Data | ||
| 17 | Total shots | 2 |
| 4 | Shots on target | 0 |
| 2 | Shots hit woodwork | 0 |
| 11 | Shots off target | 2 |
| 15 | Corners | 4 |
| 0 | Offsides | 2 |
| 15 | Fouls | 20 |
| 64% | Possession | 36% |
| Weather: | Attendance: 16,022 |
Timeline (numbers are minutes)
1
8
10
11
35
37
38
43
45
45
49
54
60
60
60
60
61
69
70
73
75
75
77
77
78
80
82
86
88
90
Mystify Soccer
Jay Fowler CD
Gordon Hill ST