Match report
Season 47 (Week 20) - Scottish First division
| Ayr United | 2-2 | Dundee United |
|---|---|---|
| Alan Whitelock 39 Alan Whitelock 88 |
1 Skodron Mustapha 76 Skodron Mustapha |
Half time: 1-1
| Teams | ||
|---|---|---|
Lewis McLeod GK | 1 | GK Andrey Sokolov |
| Steven Williamson LD | 2 | LD Adam Matthews |
| (Cpt)Euan McTavish RD | 3 | RD Arshad Khamis(Cpt)![]() |
Luke Halford CD | 4 | SW Sasha Petroski |
| Paul Hughes CD | 5 | CD Michael Comiskey |
Brian McDougal DM | 6 | LM Charlie Nicholos |
| Bill Jess CM | 7 | RM Hong Yong-Byo |
Stuart Patterson AM | 8 | CM Oswaldo Kante![]() |
| William Horn LW | 9 | AM Paolo Mandi |
| Xander Campbell RW | 10 | CF Skodron Mustapha![]() ![]() |
![]() Alan Whitelock ST | 11 | ST Paul Mariner![]() |
| Raul Herța | Sub | Bob Marley |
| Frazier McDonald | Sub | Pacho Villa |
| Scott McTominay | Sub | Daniel Hunter |
| David McDonald | Sub | Darren Lynch |
| Mark Cunningham | Sub | Dominic Gray |
| Dominic Lewis | Sub | Bogdan Dugulski |
| Archie Kelly | Sub | Vlas Bogan |
| Data | ||
| 12 | Total shots | 11 |
| 5 | Shots on target | 4 |
| 2 | Shots hit woodwork | 0 |
| 5 | Shots off target | 7 |
| 4 | Corners | 8 |
| 5 | Offsides | 1 |
| 15 | Fouls | 13 |
| 45% | Possession | 55% |
| Weather: | Attendance: 53,605 |
Timeline (numbers are minutes)
1
2
9
10
16
17
19
24
32
39
43
49
51
53
55
65
69
75
76
76
80
84
84
85
88
89
Mystify Soccer
Lewis McLeod GK
