Match report
Season 47 (Week 20) - English League three
| Huddersfield Town | 2-3 | West Bromwich Albion |
|---|---|---|
| Gary Parkyn 45 Howard Morley 67 |
6 Valentin Lipitor 25 Joris da Jong 56 Joris da Jong (pen) |
Half time: 1-2
| Teams | ||
|---|---|---|
| Kyle Goldthorpe GK | 1 | GK Ben Hartley![]() |
| Lewis Cook LD | 2 | LD Alan Bloor |
Tom Montagno RD | 3 | RD Robby McCrorie |
| Franko Baresi CD | 4 | CD Joe Edwards![]() |
| (Cpt)Dylan Stephenson CD | 5 | CD Hjalmar Ekdal |
| Tommy Rowe LM | 6 | LM Santino Gutierrez |
| Sam Ryan RM | 7 | RM Raí Nascimento![]() ![]() |
| Tammy Abraham CM | 8 | CM Bradley Pilling |
| Daniel Parker CM | 9 | CM Ionuț Larie(Cpt)![]() |
Gary Parkyn ST | 10 | CF Valentin Lipitor![]() |
Howard Morley ST | 11 | ST Joris da Jong![]() ![]() |
Jeff McBrint![]() | Sub | Conner Macoun |
Joshua Allen![]() | Sub | Mareks Labanovskis |
Peter Young![]() | Sub | Endrick Moreira de Sousa |
Chris Pilling![]() | Sub | Lee Hodson |
| Higini Roig | Sub | Mart Heuvelland |
| Francis Holloway | Sub | Matthew Lowton |
| Samuel Sanders | Sub | Dirk Kuijt |
| Data | ||
| 16 | Total shots | 3 |
| 8 | Shots on target | 3 |
| 1 | Shots hit woodwork | 0 |
| 7 | Shots off target | 0 |
| 10 | Corners | 2 |
| 5 | Offsides | 0 |
| 19 | Fouls | 12 |
| 59% | Possession | 41% |
| Weather: | Attendance: 12,470 |
Timeline (numbers are minutes)
4
6
7
8
15
21
23
25
30
30
30
31
31
34
39
42
45
46
56
60
60
60
60
60
61
67
71
73
74
84
87
Mystify Soccer

Tom Montagno RD
Gary Parkyn ST