Match report
Season 47 (Week 19) - English League four
| Fleetwood Town | 0-3 | Manchester City |
|---|---|---|
| 32 Gabriel Stoi 33 Gabriel Stoi 67 Gabriel Stoi |
Half time: 0-2
| Teams | ||
|---|---|---|
| Alin Dobrosavlevici GK | 1 | GK Rudy Graf |
| Matt Tootle LD | 2 | LB Colin Bailie |
| Darren Lyon RD | 3 | RD Jack Ruddy |
| (Cpt)Russ Price CD | 4 | CD Sid Vicious![]() |
| Sami Lahssaini CD | 5 | CD Mauricio Cuevas |
Adam Henley LM | 6 | CM Silvan Leninist |
| Simon Adingra RM | 7 | CM Kerry Dixon![]() ![]() |
| Jamie Cornall CM | 8 | LW Ben Marlow |
| Oliver Jackson CM | 9 | RW Abimbola Obasoto |
| Gilles Vansteenkiste AM | 10 | CF Gabriel Stoi(Cpt)![]() ![]() ![]() |
| Erling Håland ST | 11 | ST Jacob Green |
Darnell Furlong![]() | Sub | Laurence Krasinski |
| Raul Ramirez | Sub | Jurgen Neuts |
| Halil Ali | Sub | Ethan Carter |
| Narcis Rus | Sub | Roger Hobbs |
| Samuel Skyla | Sub | Michael Sandy |
| Charlie Russell | Sub | Graham Daniels |
| Harry Salmon | Sub | Lenny Michael |
| Data | ||
| 21 | Total shots | 9 |
| 9 | Shots on target | 4 |
| 2 | Shots hit woodwork | 1 |
| 10 | Shots off target | 4 |
| 15 | Corners | 5 |
| 4 | Offsides | 6 |
| 15 | Fouls | 14 |
| 56% | Possession | 44% |
| Weather: | Attendance: 9,442 |
Timeline (numbers are minutes)
2
8
9
12
13
14
22
22
23
28
31
32
33
40
43
44
45
48
50
51
55
61
62
67
73
75
77
82
83
84
88
89
Mystify Soccer

Adam Henley LM
