Match report
Season 47 (Week 17) - Italian Serie B
| Teams | ||
|---|---|---|
| Lorenzo Musto GK | 1 | GK Reuben Buchanan(Cpt) |
| Tommy Harmer LD | 2 | CD Donovan Booth |
| Niccolo Balesini RD | 3 | CD Carol Taub |
| (Cpt)Silvio Campardri CD | 4 | CD Benedikt Herrmann![]() |
| Dorin Rotariu CD | 5 | CM Fabio Neri |
Tomas Gollob DM | 6 | CM Charlie Stephenson |
| Paul Hemmings CM | 7 | CM Sam Scott |
| Giuseppe Leone AM | 8 | LW Costantino Nicola |
Donald Smith LW | 9 | RW John Richards |
Luca Changretta RW | 10 | ST Hallam Hope![]() ![]() |
| Alessio Rosa ST | 11 | ST Fausto Landini |
Andreas Ichiban![]() | Sub | Bernard Hunt |
| Enrìc Alvátxena | Sub | Dwight Tomley |
| Ange-Freddy Plumain | Sub | Gillian Dewit |
| Jaden Stevenson | Sub | Eddie Coatsworth |
| Oscar Malvandero | Sub | Hernan Hiltz |
| Huayra Pagani | Sub | Giorgio Rossi |
| Marco Pantani | Sub | Mick O 'Fagan |
| Data | ||
| 14 | Total shots | 6 |
| 5 | Shots on target | 3 |
| 0 | Shots hit woodwork | 0 |
| 9 | Shots off target | 3 |
| 11 | Corners | 7 |
| 9 | Offsides | 0 |
| 19 | Fouls | 15 |
| 58% | Possession | 42% |
| Weather: | Attendance: 59,357 |
Timeline (numbers are minutes)
5
7
8
14
24
25
30
42
42
44
47
49
53
54
55
56
58
59
63
65
70
73
73
75
75
88
Mystify Soccer

Tomas Gollob DM
Donald Smith LW
Andreas Ichiban