Match report
Season 47 (Week 16) - English League three
| Leyton Orient | 1-2 | Reading |
|---|---|---|
| Raúl Carmona 23 |
79 Kelland Watts 90 Kevin Grant |
Half time: 1-0
| Teams | ||
|---|---|---|
| Jeff Winton GK | 1 | GK Kane Whelan |
| (Cpt)Sin Sisamouth LD | 2 | LD Simone Ciancio |
Raúl Carmona RD | 3 | RD Frankie Boyle |
| Halep Lueve CD | 4 | CD Jay Fowler(Cpt) |
| Noë Corbin CD | 5 | CD Charlie Pantino |
| Colin Monk LM | 6 | CM George Haymaker |
| Tino Livramento RM | 7 | CM Vincent Dostie |
Fanol Përdedaj CM | 8 | AM Kevin Grant![]() |
| Ethan Johnson CM | 9 | LW Kelland Watts![]() ![]() |
| Martin Kuman ST | 10 | RW Lincoln Sagar![]() |
| Luis Lisbona ST | 11 | ST Gordon Hill![]() |
| Daniel Cox | Sub | Oscar Morgan |
| Marvin Jäger | Sub | Umut Bulut |
| James Delaney | Sub | Owen Foster |
| Gary Jensen | Sub | Arthur Thomas |
| David Wright | Sub | Tom Keen |
| Carl Tranter | Sub | Dimiter de Clercq |
| Reiss Nelson | Sub | Marko Gobeljić |
| Data | ||
| 2 | Total shots | 21 |
| 2 | Shots on target | 13 |
| 0 | Shots hit woodwork | 1 |
| 0 | Shots off target | 7 |
| 4 | Corners | 15 |
| 2 | Offsides | 4 |
| 9 | Fouls | 9 |
| 37% | Possession | 63% |
| Weather: | Attendance: 21,699 |
Timeline (numbers are minutes)
6
11
15
20
22
23
27
28
31
32
36
38
40
43
46
64
72
72
77
77
77
79
82
86
87
88
90
90
Mystify Soccer
Raúl Carmona RD
Fanol Përdedaj CM
Oscar Morgan