Match report
Season 47 (Week 15) - English League four
| Manchester City | 2-2 | Charlton Athletic |
|---|---|---|
| Kerry Dixon 1 Gabriel Stoi 32 |
32 Jimmy Celso 36 Jimmy Celso |
Half time: 2-2
| Teams | ||
|---|---|---|
| Rudy Graf GK | 1 | GK David Entereal |
| Colin Bailie LB | 2 | LD Ibrahim Krahid |
| Graham Daniels RB | 3 | RD Russell Taylor-Jones |
![]() Takehiro Tomiyasu CD | 4 | CD Howard Jones |
| (Cpt)Mauricio Cuevas CD | 5 | CD Tom Flyson |
Kerry Dixon LM | 6 | CM Ben Mann(Cpt)![]() |
| Miguel Olise RM | 7 | CM Kazuya Miyahara![]() |
| Isaac Green CM | 8 | AM Jordan Pennsylvania |
| Abimbola Obasoto RW | 9 | LW Cee Cacau![]() |
![]() Gabriel Stoi CF | 10 | RW Verit Haller |
| Jacob Green ST | 11 | CF Jimmy Celso![]() ![]() |
| Laurence Krasinski | Sub | Joe Costner |
| Ethan Carter | Sub | Sam Gamgee |
| Andoni Casillas | Sub | David Wall |
| Jack Ruddy | Sub | Andy Cyrus |
| Michael Sandy | Sub | Paulo Decesario |
| Jimmy Adamson | Sub | Dhoja Basillion |
| Lenny Michael | Sub | Erik Thomskedt |
| Data | ||
| 16 | Total shots | 5 |
| 7 | Shots on target | 3 |
| 0 | Shots hit woodwork | 0 |
| 9 | Shots off target | 2 |
| 9 | Corners | 7 |
| 0 | Offsides | 4 |
| 14 | Fouls | 19 |
| 56% | Possession | 44% |
| Weather: | Attendance: 8,480 |
Timeline (numbers are minutes)
1
1
9
12
24
25
30
32
32
33
36
38
39
41
42
60
62
67
68
74
75
80
82
84
88
88
Mystify Soccer

Takehiro Tomiyasu CD
Kerry Dixon LM
Joe Costner