Match report
Season 47 (Week 14) - English League four
| Fleetwood Town | 2-1 | Macclesfield Town |
|---|---|---|
| Harry Salmon 37 Darnell Furlong 87 |
18 Andy Zaltzman |
Half time: 1-1
| Teams | ||
|---|---|---|
| Alin Dobrosavlevici GK | 1 | GK Bruno Indi(Cpt) |
| Matt Tootle LD | 2 | LD Denis John |
| Darren Lyon RD | 3 | RD Boris Thom |
| (Cpt)Sami Lahssaini CD | 4 | CD Luke Dobson |
| Neil Stockley CD | 5 | CD Bob Whelan |
Harry Salmon LM | 6 | CD Lee Lewis-Sharpe |
| Simon Adingra RM | 7 | DM Eric Demba |
![]() Darnell Furlong CM | 8 | CM Tobias Brown |
| Narcis Rus CM | 9 | LW Kevin Betsy |
Gilles Vansteenkiste AM | 10 | RW Dwight James![]() |
| Raul Ramirez ST | 11 | ST Andy Zaltzman![]() |
Adam Henley![]() | Sub | Eric Bristow |
Halil Ali![]() | Sub | Madalin Martin |
Erling Håland![]() | Sub | Marone Calmak |
| Owen Bailey | Sub | Loic Remy |
| Jamie Cornall | Sub | Gary Ebdon |
| Oliver Jackson | Sub | Paul Cage |
| Jonathan Adams | Sub | Maxwell Cornet |
| Data | ||
| 14 | Total shots | 6 |
| 9 | Shots on target | 2 |
| 0 | Shots hit woodwork | 2 |
| 5 | Shots off target | 2 |
| 14 | Corners | 5 |
| 0 | Offsides | 3 |
| 11 | Fouls | 15 |
| 62% | Possession | 38% |
| Weather: | Attendance: 13,282 |
Timeline (numbers are minutes)
18
21
22
23
23
25
37
42
43
47
49
51
52
59
63
70
70
73
75
76
80
87
88
Mystify Soccer
Harry Salmon LM
