Match report
Season 47 (Week 11) - Scottish First division
| Ayr United | 2-2 | Dundee |
|---|---|---|
| Fabian Schwarz 6 Bill Jess 20 |
18 Roy Connell (pen) 56 Roy Connell (pen) |
Half time: 2-1
| Teams | ||
|---|---|---|
| Dominic Lewis GK | 1 | GK Faustino Barbosa![]() |
| Dylan Easton LD | 2 | LD Ryan Astley |
Euan McTavish RD | 3 | RD Connor Birse |
| David McDonald SW | 4 | CD Domenico Sartori |
| Lorenzo Pellegrin CD | 5 | CD Ryan Rigden |
| (Cpt)Billy McCoist DM | 6 | DM Finlay Robertson |
Bill Jess CM | 7 | LM Jamal Musiala |
Mark Cunningham AM | 8 | RM Johannes Pfeiffer |
| Duncan McTavish LW | 9 | CM Pepe Ramos(Cpt)![]() |
Xander Campbell RW | 10 | CM Radja Nainggolan |
![]() Fabian Schwarz ST | 11 | ST Roy Connell![]() ![]() |
| Luke Halford | Sub | Steve Tunga |
| Michael O'Connor | Sub | Rich Collins |
| Eddie Malone | Sub | Jordan McIntosh |
| Steven Williamson | Sub | Keith O'Halloran |
| Daniel Thompson | Sub | Olivier Purzycki |
| Archie Kelly | Sub | Decebal Mușat |
| Charlie Johnson | Sub | Rubén Durán |
| Data | ||
| 10 | Total shots | 9 |
| 4 | Shots on target | 6 |
| 0 | Shots hit woodwork | 0 |
| 6 | Shots off target | 3 |
| 7 | Corners | 14 |
| 0 | Offsides | 0 |
| 12 | Fouls | 16 |
| 46% | Possession | 54% |
| Weather: | Attendance: 49,631 |
Timeline (numbers are minutes)
2
6
10
12
12
18
18
20
20
26
31
34
36
40
40
43
45
45
45
46
49
56
63
65
77
78
82
90
Mystify Soccer

Bill Jess CM
Steve Tunga