Match report
Season 47 (Week 10) - English League four
| Fleetwood Town | 0-3 | Forest Green Rovers |
|---|---|---|
| 18 Chris Farrow 33 Chris Farrow 65 Chris Farrow |
Half time: 0-2
| Teams | ||
|---|---|---|
| Owen Bailey GK | 1 | GK Bob Bowyer |
Matt Tootle LD | 2 | LD Rune Glifberg |
| Sam Hanna RD | 3 | RD Jamie Thomas |
| (Cpt)Anthony Rothschild CD | 4 | CD Chris Clark(Cpt) |
| Neil Stockley CD | 5 | CD Johnny Anderson |
| Adam Henley LM | 6 | LM Riley Hawk |
| Simon Adingra RM | 7 | CM Matteo Rossetti![]() |
| Oliver Jackson CM | 8 | AM Bart Vanhoudt![]() |
| Jamie Cornall CM | 9 | LW Kareem Campbell |
| Jonathan Adams AM | 10 | ST Chris Farrow![]() ![]() ![]() |
| Erling Håland ST | 11 | ST Wolfgang Bergmann![]() |
| Darren Lyon | Sub | Ian Reed |
| Narcis Rus | Sub | Tom Nagle |
| Samuel Skyla | Sub | Frank James |
| Alin Dobrosavlevici | Sub | Elias Möller |
| Calvin Ramsay | Sub | Isaac Rogers |
| Harry Salmon | Sub | Eric Koston |
| Darnell Furlong | Sub |
| Data | ||
| 2 | Total shots | 16 |
| 1 | Shots on target | 9 |
| 0 | Shots hit woodwork | 1 |
| 1 | Shots off target | 6 |
| 0 | Corners | 13 |
| 1 | Offsides | 19 |
| 18 | Fouls | 5 |
| 48% | Possession | 52% |
| Weather: | Attendance: 12,470 |
Timeline (numbers are minutes)
2
5
7
8
18
21
22
33
35
36
39
39
42
58
65
67
82
82
85
Mystify Soccer
Matt Tootle LD
