Match report
Season 47 (Week 10) - Belgian First division
| Oud-Heverlee Leuven | 1-0 | Gent |
|---|---|---|
| Tye Dillenger (pen) 9 |
Half time: 1-0
| Teams | ||
|---|---|---|
| (Cpt)Klaus Benjamin GK | 1 | GK Lucas Bergstrom |
| Hervin Ongenda LD | 2 | LD Rick Coppens |
| Tommaso Ciampa RD | 3 | RD Genta Berluscioni![]() |
| Brock Lesnar CD | 4 | SW Kaiky Fernandes |
| Ayoze Pérez CD | 5 | CD Jeff Reine-Adelaide |
| Didier Ndonzi CM | 6 | CM Manùel Médan |
| Joe Erickson CM | 7 | CM Connor Barron |
| Jonathan Nickles AM | 8 | AM Pelir Lancap |
| Wheeler Yuta LW | 9 | LW Connor Lacey(Cpt) |
| Karol Mackiewicz RW | 10 | RW Tom De Sutter |
Tye Dillenger ST | 11 | ST Omar Whittle |
Walter Gunther![]() | Sub | Andres Ferguelta |
Franck Rolling![]() | Sub | Matt Morran |
| Uwe Tyner | Sub | Messi Boag |
| Joshua Kimmich | Sub | Stephen Findon |
| Luc De Raedt | Sub | Ronnie Taylor |
| Rino de Goer | Sub | Tiago Rocha |
| Oney Lorcan | Sub | Jef Andries |
| Data | ||
| 9 | Total shots | 7 |
| 4 | Shots on target | 3 |
| 1 | Shots hit woodwork | 0 |
| 4 | Shots off target | 4 |
| 14 | Corners | 6 |
| 11 | Offsides | 4 |
| 13 | Fouls | 8 |
| 65% | Possession | 35% |
| Weather: | Attendance: 70,286 |
Timeline (numbers are minutes)
1
3
9
21
25
27
37
38
38
41
42
46
60
62
65
69
75
79
88
Mystify Soccer

Tye Dillenger ST