Match report
Season 47 (Week 6) - English League three
| Huddersfield Town | 4-5 | Reading |
|---|---|---|
| Higini Roig 32 Jeff McBrint 47 Marcelo Carlos 81 Peter Young 84 |
23 Kevin Grant 34 Simone Ciancio 52 Gordon Hill 57 Gordon Hill 75 Kelland Watts |
Half time: 1-2
| Teams | ||
|---|---|---|
| Kyle Goldthorpe GK | 1 | GK Dimiter de Clercq |
| Lewis Cook LD | 2 | LD Simone Ciancio![]() ![]() |
Tom Montagno RD | 3 | RD Frankie Boyle![]() |
Jeroen Houwen CD | 4 | CD Tom Keen |
(Cpt) Marcelo Carlos CD | 5 | CD Jay Fowler![]() |
Higini Roig LM | 6 | CM Marko Gobeljić![]() |
![]() Peter Young RM | 7 | CM Vincent Dostie |
![]() Jamie Barclay CM | 8 | AM Kevin Grant(Cpt)![]() |
| Tammy Abraham CM | 9 | LW Kelland Watts![]() |
Gabriel Stoi CF | 10 | RW Lincoln Sagar |
Jeff McBrint ST | 11 | ST Gordon Hill![]() ![]() ![]() |
| Eduard Mateiasi | Sub | Oscar Morgan |
| Jordan Clark | Sub | Umut Bulut |
| Aaron Nordwald | Sub | Arthur Thomas |
| Francis Holloway | Sub | Kane Whelan |
| Sam Ryan | Sub | Charlie Pantino |
| Gary Parkyn | Sub | Owen Foster |
| Daniel Parker | Sub | Eric Sinclair |
| Data | ||
| 11 | Total shots | 11 |
| 8 | Shots on target | 7 |
| 0 | Shots hit woodwork | 0 |
| 3 | Shots off target | 4 |
| 9 | Corners | 7 |
| 10 | Offsides | 3 |
| 19 | Fouls | 11 |
| 49% | Possession | 51% |
| Weather: | Attendance: 17,386 |
Timeline (numbers are minutes)
2
4
12
17
18
23
23
23
29
32
33
34
37
47
52
54
57
72
72
75
77
77
77
77
81
84
85
89
Mystify Soccer


Tom Montagno RD
Oscar Morgan