Match report
Season 47 (Week 3) - English League two
| Swindon Town | 1-2 | Brentford |
|---|---|---|
| Tim Siekman 67 |
28 Jono Morley 75 Kyle Hall |
Half time: 0-1
| Teams | ||
|---|---|---|
| Sean Robertson GK | 1 | GK Fred Woodman![]() |
| Kirk Brown LB | 2 | LD Alexander Curran![]() |
| Vasco Costa RD | 3 | RD Mantas Samusevas |
| Udo Horsmann SW | 4 | CD Jono Morley![]() |
| Charlie Hill CD | 5 | CD Georgi Bogaert(Cpt) |
| Michael Cullen CM | 6 | LM John Lennon |
Tim Siekman AM | 7 | RM Kyle Morris![]() |
| Matt Parkman LW | 8 | CM Bailey Cook |
![]() Philip Smith RW | 9 | CM Sami Zayn![]() |
| Oliver Walsh CF | 10 | CF Kyle Hall![]() |
| (Cpt)Luis Soto CF | 11 | ST Frazer Dickson |
| Gerard Moreno | Sub | Jack Leitch |
| Eldon Chance | Sub | Christoph Hemlein |
| George Davies | Sub | Theodor Storm |
| Maxim Vogt | Sub | Agustín Álvarez |
| Juan Francisco Aguilar | Sub | Luke Campbell |
| Félix Pascual | Sub | Leon Cook |
| Franco Montinelli | Sub | Jake Livermore |
| Data | ||
| 8 | Total shots | 8 |
| 4 | Shots on target | 5 |
| 1 | Shots hit woodwork | 0 |
| 3 | Shots off target | 3 |
| 11 | Corners | 9 |
| 0 | Offsides | 9 |
| 6 | Fouls | 15 |
| 46% | Possession | 54% |
| Weather: | Attendance: 24,890 |
Timeline (numbers are minutes)
3
7
22
22
24
24
28
36
42
43
46
50
51
62
63
67
72
75
84
90
Mystify Soccer


