Match report
Season 47 (Week 2) - English League one
| Southampton | 6-0 | Rochdale |
|---|---|---|
| Bernardo Velez 30 Bernardo Velez 33 Matthew Murray 45 Lorenzo Paolucci (pen) 51 Lorenzo Paolucci 63 Ollie Vongoost (og) 73 |
Half time: 3-0
| Teams | ||
|---|---|---|
| Luke Ellis GK | 1 | GK Jon Beswetherick |
Henry Murray LD | 2 | LD Jadon Sancho |
| Panos Asteris RD | 3 | RD Luca Sullivan |
| Leo Bauer CD | 4 | CD Jahn Durich |
| Sean Scott CD | 5 | CD Arnaud Lefebvre |
Matthew Murray CM | 6 | DM Ollie Vongoost(Cpt) |
| Johan Granite CM | 7 | CM Hannes Messemer |
| (Cpt)Lemar Whyte AM | 8 | CM Benjamin Harrison |
| Manuel Costa LW | 9 | LW Robert Thomas |
David Laws RW | 10 | RW Jaak Willemen |
![]() ![]() Bernardo Velez ST | 11 | ST Allan Harris![]() |
![]() Lorenzo Paolucci![]() | Sub | Robert Rogers |
Luca Holmes![]() | Sub | Joseph Reynolds |
Robert Salceanu![]() | Sub | David Archer |
Wayne Doyley![]() | Sub | Ben King |
Oscar Phillips![]() | Sub | Kian Lee |
| Luke Brisbane | Sub | Tony Evans |
| Ricardo Pessoa | Sub | Andrew Carr |
| Data | ||
| 16 | Total shots | 3 |
| 11 | Shots on target | 2 |
| 0 | Shots hit woodwork | 0 |
| 5 | Shots off target | 1 |
| 14 | Corners | 3 |
| 8 | Offsides | 1 |
| 12 | Fouls | 16 |
| 67% | Possession | 33% |
| Weather: | Attendance: 24,359 |
Timeline (numbers are minutes)
15
18
20
25
25
27
30
33
39
44
45
45
45
45
45
46
47
51
60
60
61
63
69
73
79
83
85
85
87
88
89
Mystify Soccer
Henry Murray LD
Matthew Murray CM
David Laws RW