Match report
Season 47 (Week 1) - English League three
| Reading | 5-0 | Leyton Orient |
|---|---|---|
| Gordon Hill 21 George Haymaker 70 Gordon Hill (pen) 72 Gordon Hill 75 Sin Sisamouth (og) 87 |
Half time: 1-0
| Teams | ||
|---|---|---|
Kane Whelan GK | 1 | GK David Wright![]() |
Oscar Morgan LD | 2 | SW Daniel Cox |
| Frankie Boyle RD | 3 | CD Sin Sisamouth |
| Tom Keen CD | 4 | CD Noë Corbin |
Charlie Pantino CD | 5 | CD Danny Monk |
![]() George Haymaker CM | 6 | RM Darren Dodds |
| Marko Gobeljić CM | 7 | CM Ethan Johnson |
| (Cpt)Kevin Grant AM | 8 | CM Andoni Saltxeita![]() |
| Kelland Watts LW | 9 | LW Carl Tranter |
| Lincoln Sagar RW | 10 | CF Martin Kuman |
![]() ![]() Gordon Hill ST | 11 | ST Gary Jensen(Cpt) |
Umut Bulut![]() | Sub | Colin Monk |
Owen Foster![]() | Sub | Marvin Jäger |
| Ian Elliott | Sub | Jeff Winton |
| Arthur Thomas | Sub | Luis Lisbona |
| Mayhew Beauchamp | Sub | James Delaney |
| Timo König | Sub | Halep Lueve |
| Eric Sinclair | Sub | Reiss Nelson |
| Data | ||
| 20 | Total shots | 1 |
| 10 | Shots on target | 0 |
| 0 | Shots hit woodwork | 0 |
| 10 | Shots off target | 1 |
| 15 | Corners | 1 |
| 0 | Offsides | 0 |
| 8 | Fouls | 29 |
| 66% | Possession | 34% |
| Weather: | Attendance: 17,840 |
Timeline (numbers are minutes)
3
5
6
16
18
21
23
27
28
33
34
35
36
38
39
39
53
64
70
72
75
77
77
83
87
88
89
90
Mystify Soccer
Kane Whelan GK
Oscar Morgan LD
George Haymaker CM
