Match report
Season 47 (Week 1) - English League three
| Cambridge United | 2-0 | Blackburn Rovers |
|---|---|---|
| Wayne Gretzky 41 Ian Seddon 65 |
Half time: 1-0
| Teams | ||
|---|---|---|
| Evan Morris GK | 1 | GK David von Ballmoos |
| Rondale Moore LD | 2 | LD Jak Stamp![]() |
| Callum Doyle RD | 3 | RD Brad Partington |
| Seth Rollins CD | 4 | CD Tonny Masika |
| (Cpt)Carles Plancs CD | 5 | LM Beñat Ybarra |
Ian Seddon DM | 6 | RM Jonathan Thomas |
Wayne Gretzky LM | 7 | CM Darren James |
| Michele Pallanico CM | 8 | AM Willy Adams |
| George Farmer CM | 9 | LW Stanford Cartus |
Tully Blanchard RW | 10 | RW Jack Powell |
Gianluca Signori CF | 11 | ST Dimitri Mitrovic(Cpt)![]() |
| Victor McDade | Sub | Harry Cairney |
| Kieron Morris | Sub | Simeone Smythe |
| Caleb Owen | Sub | Jimmy Lesner |
| Roy McFarland | Sub | Alix James |
| Muhammad Lewis | Sub | Gustavo Figueiredo |
| Jamie Kennedy | Sub | Xaver Simon |
| Derrick Christie | Sub | Kian Bailey |
| Data | ||
| 17 | Total shots | 4 |
| 6 | Shots on target | 3 |
| 1 | Shots hit woodwork | 0 |
| 10 | Shots off target | 1 |
| 10 | Corners | 6 |
| 0 | Offsides | 1 |
| 6 | Fouls | 10 |
| 64% | Possession | 36% |
| Weather: | Attendance: 12,161 |
Timeline (numbers are minutes)
6
6
7
8
14
18
25
33
35
36
41
42
44
53
53
58
60
65
70
77
83
83
87
Mystify Soccer

Ian Seddon DM
Tully Blanchard RW