Match report
Season 47 (Week 1) - English Premier league
| Nottingham Forest | 1-2 | Millwall |
|---|---|---|
| Bence Pethő 87 |
33 Malang Sarr 76 Steve Webster |
Half time: 0-1
| Teams | ||
|---|---|---|
| André Onana GK | 1 | GK Ron Green![]() |
| Riley Harbottle LD | 2 | LD Steve Webster![]() |
| David Fraser RD | 3 | RD Jude Soonsup-Bell |
| Soren Rousseau SW | 4 | CD Charles Knight![]() ![]() |
| (Cpt)Steve Harris CD | 5 | CD Nikas Sule |
| Issa Gouo CM | 6 | DM Paris Johnson Jr |
| Finlay Hall CM | 7 | LM Malang Sarr![]() |
| Michael Nelson AM | 8 | RM Michel Laflamme |
| Tadim Mustafa LW | 9 | CM Tom Davis |
| Jay Hemmings RW | 10 | CM Lukas Zimmermann(Cpt) |
Fredrick Anderson ST | 11 | ST Brandon Saunders |
Alix Shearer![]() | Sub | Ethan Harper |
Bence Pethő![]() | Sub | Archie Patel |
William Maclaren![]() | Sub | Nathan Bishop |
Kane Draper![]() | Sub | Luke Patel |
Harvey Banger![]() | Sub | Alex Gilliead |
| Clinton McCoy | Sub | Ivano Bordon |
| Alex Carbonell | Sub | Ollie Watkins |
| Data | ||
| 8 | Total shots | 6 |
| 1 | Shots on target | 5 |
| 0 | Shots hit woodwork | 1 |
| 7 | Shots off target | 0 |
| 5 | Corners | 6 |
| 0 | Offsides | 0 |
| 9 | Fouls | 16 |
| 52% | Possession | 48% |
| Weather: | Attendance: 61,071 |
Timeline (numbers are minutes)
2
14
20
33
36
41
43
45
49
53
63
64
68
68
70
76
76
77
78
78
79
80
80
82
85
87
Mystify Soccer



