Match report
Season 46 (Week 27) - English League three
| Gillingham | 1-1 | Aston Villa |
|---|---|---|
| Joe Hunt 36 |
29 Roy Bumble |
Half time: 1-1
| Teams | ||
|---|---|---|
| Guglielmo Vicario GK | 1 | GK Edwin Westerweld |
| Danny Preston LD | 2 | LD Yasser Larouci |
| Bobby McCann RD | 3 | RD Roy Bumble![]() ![]() |
| (Cpt)Jimmy Simmons CD | 4 | CD Willie Cooper |
| David Kidd CD | 5 | CD Gregory Bayles |
Cuti Romero DM | 6 | LM Shaun Whalley |
| Adam Collin CM | 7 | RM Iacopo Valentini |
| Recardo Vallini CM | 8 | CM Razvan Simul(Cpt) |
| Guy Smart AM | 9 | CM Paul McMahon |
![]() Charlie Moly CF | 10 | CF Simon Clark |
![]() Joe Hunt ST | 11 | ST Manny Oceans![]() |
| Tom Finney | Sub | Steven Stevenson |
| Ernest Seka | Sub | Dale Lancashire |
| Junior Brown | Sub | Winston Marshall |
| Lee Ball | Sub | Broos Claasen |
| Holsten Mason | Sub | Paulo Smartex |
| Andy Gardner | Sub | Patrick Tranberg |
| Gus Ferdinand | Sub | Pau Torres |
| Data | ||
| 4 | Total shots | 12 |
| 1 | Shots on target | 8 |
| 0 | Shots hit woodwork | 0 |
| 3 | Shots off target | 4 |
| 7 | Corners | 12 |
| 0 | Offsides | 0 |
| 18 | Fouls | 18 |
| 50% | Possession | 50% |
| Weather: | Attendance: 13,926 |
Timeline (numbers are minutes)
2
5
11
12
16
18
21
25
26
28
29
35
36
40
46
50
55
59
60
67
68
77
79
80
84
Mystify Soccer



Charlie Moly CF
Steven Stevenson