Match report
Season 46 (Week 25) - Italian Serie A
| Teams | ||
|---|---|---|
| Marco Viallii GK | 1 | GK Valerică Găman |
| Mike Mizanin LD | 2 | LD David Owen |
| Mario Gusto RD | 3 | RD Bartlett Tollmache |
| Ben Gunn CD | 4 | CD Tom Carroll |
| Cristiano Cicotti CD | 5 | CD Yann Monard |
| Agostini Puz LM | 6 | LM Christian Roth(Cpt) |
| Donato Rensink RM | 7 | RM Mason Brown![]() |
| Reece Rowe CM | 8 | CM Alfonso Sabella |
(Cpt)![]() Heinrich Heine CM | 9 | CM Charles Luciano |
| Charlie Arnold CF | 10 | CM Freddie Woodman |
James Turner ST | 11 | ST Gabi Arghezi |
Aleister Black![]() | Sub | Vaisl Mahmoud![]() |
Jason Marshall![]() | Sub | Barry Sandeman |
| Alex Hunter | Sub | Willem de Gama |
| Scott Petrig | Sub | Trent Kort |
| Benito Villamarin | Sub | Giorgio Armani |
| Edwin Montacute | Sub | Stefano Magaddino |
| Akeem O'Reilly | Sub | Korben Dallas |
| Data | ||
| 12 | Total shots | 3 |
| 4 | Shots on target | 2 |
| 1 | Shots hit woodwork | 0 |
| 7 | Shots off target | 1 |
| 12 | Corners | 7 |
| 10 | Offsides | 1 |
| 14 | Fouls | 17 |
| 61% | Possession | 39% |
| Weather: | Attendance: 71,225 |
Timeline (numbers are minutes)
1
11
12
22
23
31
38
39
40
41
51
58
59
60
66
67
70
75
75
76
78
80
81
Mystify Soccer



Jason Marshall