Match report
Season 46 (Week 22) - English Championship
| Newcastle United | 1-2 | Middlesbrough |
|---|---|---|
| Garang Kuol 77 |
4 Luke Perot (pen) 16 Luke Perot |
Half time: 0-2
| Teams | ||
|---|---|---|
| Marco Sousa GK | 1 | GK Kyle Taylor(Cpt) |
| Jamal Lewis LD | 2 | LD Johnny Logan |
| Kieran Trippier RD | 3 | RD Tony Scott |
| Fabian Schär CD | 4 | CD Tony Dobson |
Marc Bartra CD | 5 | CD Jim Devlin |
| (Cpt)Chris Cheetham DM | 6 | LM Matty Morgan |
| Will Hughes DM | 7 | RM Stuart Barlow![]() |
| Joelinton de Lira AM | 8 | CM Joey Coleman![]() |
| Nick Woltemade LW | 9 | CM David Anderson |
| Luigi Mazza RW | 10 | CF Luke Perot![]() ![]() |
Alexander Isak ST | 11 | ST Ben Chilwell![]() |
Garang Kuol![]() | Sub | Kim Thompson |
Anthony Gordon![]() | Sub | Karl-Heinz Rummenigge |
Lewis Miley![]() | Sub | Dave Harris |
| Dan Burn | Sub | Keith Peacock |
| Chris Waddle | Sub | Bruno van Elst |
| Raúl Lizoain | Sub | Rob Hall |
| Chris Brady | Sub | Ferran Sarsanedas |
| Data | ||
| 9 | Total shots | 10 |
| 2 | Shots on target | 5 |
| 0 | Shots hit woodwork | 0 |
| 7 | Shots off target | 5 |
| 11 | Corners | 10 |
| 5 | Offsides | 0 |
| 12 | Fouls | 8 |
| 46% | Possession | 54% |
| Weather: | Attendance: 57,590 |
Timeline (numbers are minutes)
1
4
4
8
11
13
14
16
17
19
20
20
23
33
39
46
51
64
67
69
75
77
78
80
80
88
90
Mystify Soccer
Marc Bartra CD

