Match report
Season 46 (Week 21) - Spanish Segunda división
| Teams | ||
|---|---|---|
| (Cpt)James Hanson GK | 1 | GK Borja Fernández |
| Alfonso Hernandez LD | 2 | LD Gorigio Chiellini![]() |
| Ian Crawford RD | 3 | RD Fred Vines |
| Pascal Diminiz CD | 4 | CD Jose Valeron(Cpt) |
| Xavier Jiménez CD | 5 | CD Albert Wood |
| Recoe Martin DM | 6 | LM Robbie Jones |
Ignacio Cabrera LM | 7 | RM Chris Pulisic |
| Ignacio de Loyola RM | 8 | CM Paul de Ruiter |
| Duncan Drummond CM | 9 | AM Sammy Evans |
| Oscar Martinez AM | 10 | ST Freddy Eastwood |
| Lionel Messi ST | 11 | ST Paul Baconschi |
Àlex Iñíguez![]() | Sub | Adrian Plante |
Diego Diáz![]() | Sub | Tommaso Ferraro |
Agustín Ramírez![]() | Sub | Nicolas Fletcher |
Diego Montero![]() | Sub | Mikel Oyarzabal |
Marc Cucurella![]() | Sub | Alan McClaren |
| Ricardo Zamora | Sub | Peter Baltes |
| Pablo Gavi | Sub | Albert Ortega |
| Data | ||
| 12 | Total shots | 4 |
| 7 | Shots on target | 2 |
| 0 | Shots hit woodwork | 0 |
| 5 | Shots off target | 2 |
| 11 | Corners | 5 |
| 0 | Offsides | 5 |
| 12 | Fouls | 10 |
| 53% | Possession | 47% |
| Weather: | Attendance: 60,201 |
Timeline (numbers are minutes)
3
4
7
15
38
39
39
45
45
45
47
57
59
60
60
68
69
70
70
72
73
78
82
84
86
Mystify Soccer

Ignacio Cabrera LM
Agustín Ramírez