Match report
Season 46 (Week 20) - English League four
| Charlton Athletic | 3-2 | Cardiff City |
|---|---|---|
| Jimmy Celso (pen) 5 Russell Taylor-Jones 12 Jimmy Celso 45 |
24 Dan Hebo 48 Dan Hebo |
Half time: 3-1
| Teams | ||
|---|---|---|
| David Entereal GK | 1 | GK James Smith |
| Paulo Decesario LD | 2 | LD Kieran Cosgrove |
![]() Russell Taylor-Jones RD | 3 | RD Jacob Palmer |
| John Law CD | 4 | CD Ray Green![]() |
John Macmillian CD | 5 | CD Glenford Pitter(Cpt) |
Kazuya Miyahara DM | 6 | DM Harvey Watson![]() |
| Richard Hair CM | 7 | CM Paul McMahon |
| (Cpt)Ben Mann CM | 8 | AM Steve Claridge![]() |
| Craig Vickery LW | 9 | RW Gary Benjamin |
| Cee Cacau RW | 10 | CF Keith Digby |
![]() Jimmy Celso CF | 11 | CF Dan Hebo![]() ![]() |
Sam Gamgee![]() | Sub | Leon Scott |
| David Merdy | Sub | Nicholas Caglioni |
| Andy Cyrus | Sub | Ignasi Miguel |
| Howard Jones | Sub | Ray Godin |
| Thomas Radavanaksia | Sub | Ian Aris |
| Jordan Pennsylvania | Sub | Sam Rudge |
| Ibrahim Krahid | Sub | Oliver Jackson |
| Data | ||
| 18 | Total shots | 5 |
| 7 | Shots on target | 3 |
| 1 | Shots hit woodwork | 0 |
| 10 | Shots off target | 2 |
| 17 | Corners | 4 |
| 0 | Offsides | 0 |
| 11 | Fouls | 13 |
| 61% | Possession | 39% |
| Weather: | Attendance: 8,114 |
Timeline (numbers are minutes)
1
5
6
9
12
13
15
18
24
31
35
36
45
46
48
50
54
58
58
60
61
69
72
72
73
80
83
84
Mystify Soccer

Russell Taylor-Jones RD
John Macmillian CD